Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Simulated Hockey League - Standing Pro
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic |
1 | Florida | 37 | 29 | 7 | 1 | 59 | 26 | 29 | 136 | 84 | 52 | 0.797 | 14-3-1 | 15-4-0 | 8-1-1 | W1 | vs NYR |
2 | Tampa Bay | 33 | 19 | 11 | 3 | 41 | 15 | 18 | 104 | 92 | 12 | 0.621 | 11-4-2 | 8-7-1 | 7-3-0 | OTW1 | vs NYR |
3 | Detroit | 35 | 20 | 14 | 1 | 41 | 11 | 16 | 94 | 95 | -1 | 0.586 | 10-8-1 | 10-6-0 | 8-1-1 | W1 | vs WSH |
Metropolitan |
1 | Washington | 34 | 25 | 6 | 3 | 53 | 21 | 24 | 114 | 73 | 41 | 0.779 | 12-2-3 | 13-4-0 | 9-1-0 | L1 | vs TOR |
2 | Pittsburgh | 36 | 22 | 8 | 6 | 50 | 18 | 20 | 110 | 89 | 21 | 0.694 | 10-5-4 | 12-3-2 | 8-2-0 | W1 | vs NYI |
3 | New Jersey | 38 | 23 | 10 | 5 | 51 | 19 | 21 | 122 | 100 | 22 | 0.671 | 11-6-4 | 12-4-1 | 7-2-1 | L1 | vs CAR |
Wildcard |
7 | NY Isles | 35 | 17 | 14 | 4 | 38 | 13 | 15 | 78 | 82 | -4 | 0.543 | 8-7-1 | 9-7-3 | 7-3-0 | W2 | vs PIT |
8 | NY Rangers | 34 | 17 | 15 | 2 | 36 | 13 | 14 | 88 | 88 | 0 | 0.529 | 11-5-1 | 6-10-1 | 4-5-1 | L1 | vs TB |
|
9 | Buffalo | 36 | 18 | 16 | 2 | 38 | 13 | 17 | 98 | 106 | -8 | 0.528 | 11-7-2 | 7-9-0 | 3-6-1 | OTW1 | vs STL |
10 | Boston | 37 | 19 | 17 | 1 | 39 | 18 | 18 | 96 | 96 | 0 | 0.527 | 11-7-1 | 8-10-0 | 5-5-0 | L1 | vs CLB |
11 | Montreal | 35 | 17 | 16 | 2 | 36 | 14 | 17 | 111 | 116 | -5 | 0.514 | 10-8-1 | 7-8-1 | 4-5-1 | L1 | vs TB |
12 | Carolina | 36 | 16 | 15 | 5 | 37 | 14 | 15 | 94 | 94 | 0 | 0.514 | 9-5-3 | 7-10-2 | 4-3-3 | W1 | vs NJ |
13 | Columbus | 36 | 16 | 16 | 4 | 36 | 13 | 14 | 91 | 103 | -12 | 0.500 | 6-9-3 | 10-7-1 | 3-5-2 | W1 | vs BOS |
14 | Philadelphia | 36 | 15 | 21 | 0 | 30 | 13 | 14 | 92 | 108 | -16 | 0.417 | 7-11-0 | 8-10-0 | 5-5-0 | W1 | vs LA |
15 | Ottawa | 34 | 11 | 19 | 4 | 26 | 8 | 9 | 63 | 88 | -25 | 0.382 | 6-8-3 | 5-11-1 | 3-5-2 | L1 | vs WIN |
16 | Toronto | 36 | 11 | 22 | 3 | 25 | 9 | 10 | 81 | 115 | -34 | 0.347 | 6-12-2 | 5-10-1 | 1-8-1 | L5 | vs WSH |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Minnesota | 36 | 23 | 7 | 6 | 52 | 19 | 21 | 109 | 95 | 14 | 0.722 | 10-3-4 | 13-4-2 | 8-0-2 | SOW1 | vs OTT |
2 | Utah | 35 | 23 | 9 | 3 | 49 | 19 | 19 | 111 | 73 | 38 | 0.700 | 10-4-2 | 13-5-1 | 8-1-1 | SOW1 | vs SEA |
3 | St-Louis | 37 | 24 | 12 | 1 | 49 | 20 | 23 | 99 | 76 | 23 | 0.662 | 11-5-0 | 13-7-1 | 4-5-1 | L1 | vs BUF |
Pacific |
1 | Las Vegas | 35 | 21 | 11 | 3 | 45 | 18 | 18 | 86 | 73 | 13 | 0.643 | 13-3-1 | 8-8-2 | 6-2-2 | W3 | vs CGY |
2 | Los Angeles | 35 | 17 | 12 | 6 | 40 | 14 | 14 | 99 | 87 | 12 | 0.571 | 8-5-1 | 9-7-5 | 2-5-3 | W1 | vs PHI |
3 | Seattle | 37 | 19 | 14 | 4 | 42 | 15 | 17 | 95 | 89 | 6 | 0.568 | 10-6-2 | 9-8-2 | 4-5-1 | L1 | vs UTA |
Wildcard |
7 | Colorado | 37 | 22 | 10 | 5 | 49 | 18 | 21 | 110 | 92 | 18 | 0.662 | 11-5-1 | 11-5-4 | 5-3-2 | SOL1 | vs WIN |
8 | Winnipeg | 36 | 19 | 12 | 5 | 43 | 16 | 18 | 100 | 108 | -8 | 0.597 | 6-9-1 | 13-3-4 | 6-2-2 | W1 | vs OTT |
|
9 | Vancouver | 35 | 17 | 15 | 3 | 37 | 14 | 16 | 95 | 93 | 2 | 0.529 | 9-10-1 | 8-5-2 | 4-5-1 | W2 | vs CGY |
10 | Nashville | 36 | 16 | 16 | 4 | 36 | 10 | 13 | 75 | 84 | -9 | 0.500 | 9-7-2 | 7-9-2 | 5-5-0 | W1 | vs WIN |
11 | Dallas | 34 | 15 | 15 | 4 | 34 | 11 | 12 | 74 | 85 | -11 | 0.500 | 10-6-3 | 5-9-1 | 4-4-2 | SOL1 | vs CHI |
12 | Edmonton | 35 | 13 | 15 | 7 | 33 | 11 | 12 | 70 | 87 | -17 | 0.471 | 9-5-6 | 4-10-1 | 6-3-1 | L1 | vs ANA |
13 | Calgary | 34 | 16 | 18 | 0 | 32 | 12 | 15 | 87 | 95 | -8 | 0.471 | 10-9-0 | 6-9-0 | 6-4-0 | W2 | vs SJ |
14 | Anaheim | 34 | 11 | 18 | 5 | 27 | 7 | 8 | 77 | 97 | -20 | 0.397 | 6-10-2 | 5-8-3 | 4-3-3 | L2 | vs EDM |
15 | Chicago | 36 | 10 | 21 | 5 | 25 | 9 | 10 | 74 | 116 | -42 | 0.347 | 4-8-3 | 6-13-2 | 2-6-2 | OTL1 | vs DAL |
16 | San Jose | 38 | 8 | 26 | 4 | 20 | 7 | 8 | 53 | 107 | -54 | 0.263 | 3-13-1 | 5-13-3 | 0-8-2 | L5 | vs CGY |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Florida | 37 | 29 | 7 | 1 | 59 | 26 | 29 | 136 | 84 | 52 | 0.797 | 14-3-1 | 15-4-0 | 8-1-1 | W1 | vs NYR |
2 | Washington | 34 | 25 | 6 | 3 | 53 | 21 | 24 | 114 | 73 | 41 | 0.779 | 12-2-3 | 13-4-0 | 9-1-0 | L1 | vs TOR |
3 | Pittsburgh | 36 | 22 | 8 | 6 | 50 | 18 | 20 | 110 | 89 | 21 | 0.694 | 10-5-4 | 12-3-2 | 8-2-0 | W1 | vs NYI |
4 | New Jersey | 38 | 23 | 10 | 5 | 51 | 19 | 21 | 122 | 100 | 22 | 0.671 | 11-6-4 | 12-4-1 | 7-2-1 | L1 | vs CAR |
5 | Tampa Bay | 33 | 19 | 11 | 3 | 41 | 15 | 18 | 104 | 92 | 12 | 0.621 | 11-4-2 | 8-7-1 | 7-3-0 | OTW1 | vs NYR |
6 | Detroit | 35 | 20 | 14 | 1 | 41 | 11 | 16 | 94 | 95 | -1 | 0.586 | 10-8-1 | 10-6-0 | 8-1-1 | W1 | vs WSH |
7 | NY Isles | 35 | 17 | 14 | 4 | 38 | 13 | 15 | 78 | 82 | -4 | 0.543 | 8-7-1 | 9-7-3 | 7-3-0 | W2 | vs PIT |
8 | NY Rangers | 34 | 17 | 15 | 2 | 36 | 13 | 14 | 88 | 88 | 0 | 0.529 | 11-5-1 | 6-10-1 | 4-5-1 | L1 | vs TB |
|
9 | Buffalo | 36 | 18 | 16 | 2 | 38 | 13 | 17 | 98 | 106 | -8 | 0.528 | 11-7-2 | 7-9-0 | 3-6-1 | OTW1 | vs STL |
10 | Boston | 37 | 19 | 17 | 1 | 39 | 18 | 18 | 96 | 96 | 0 | 0.527 | 11-7-1 | 8-10-0 | 5-5-0 | L1 | vs CLB |
11 | Montreal | 35 | 17 | 16 | 2 | 36 | 14 | 17 | 111 | 116 | -5 | 0.514 | 10-8-1 | 7-8-1 | 4-5-1 | L1 | vs TB |
12 | Carolina | 36 | 16 | 15 | 5 | 37 | 14 | 15 | 94 | 94 | 0 | 0.514 | 9-5-3 | 7-10-2 | 4-3-3 | W1 | vs NJ |
13 | Columbus | 36 | 16 | 16 | 4 | 36 | 13 | 14 | 91 | 103 | -12 | 0.500 | 6-9-3 | 10-7-1 | 3-5-2 | W1 | vs BOS |
14 | Philadelphia | 36 | 15 | 21 | 0 | 30 | 13 | 14 | 92 | 108 | -16 | 0.417 | 7-11-0 | 8-10-0 | 5-5-0 | W1 | vs LA |
15 | Ottawa | 34 | 11 | 19 | 4 | 26 | 8 | 9 | 63 | 88 | -25 | 0.382 | 6-8-3 | 5-11-1 | 3-5-2 | L1 | vs WIN |
16 | Toronto | 36 | 11 | 22 | 3 | 25 | 9 | 10 | 81 | 115 | -34 | 0.347 | 6-12-2 | 5-10-1 | 1-8-1 | L5 | vs WSH |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Minnesota | 36 | 23 | 7 | 6 | 52 | 19 | 21 | 109 | 95 | 14 | 0.722 | 10-3-4 | 13-4-2 | 8-0-2 | SOW1 | vs OTT |
2 | Utah | 35 | 23 | 9 | 3 | 49 | 19 | 19 | 111 | 73 | 38 | 0.700 | 10-4-2 | 13-5-1 | 8-1-1 | SOW1 | vs SEA |
3 | St-Louis | 37 | 24 | 12 | 1 | 49 | 20 | 23 | 99 | 76 | 23 | 0.662 | 11-5-0 | 13-7-1 | 4-5-1 | L1 | vs BUF |
4 | Las Vegas | 35 | 21 | 11 | 3 | 45 | 18 | 18 | 86 | 73 | 13 | 0.643 | 13-3-1 | 8-8-2 | 6-2-2 | W3 | vs CGY |
5 | Los Angeles | 35 | 17 | 12 | 6 | 40 | 14 | 14 | 99 | 87 | 12 | 0.571 | 8-5-1 | 9-7-5 | 2-5-3 | W1 | vs PHI |
6 | Seattle | 37 | 19 | 14 | 4 | 42 | 15 | 17 | 95 | 89 | 6 | 0.568 | 10-6-2 | 9-8-2 | 4-5-1 | L1 | vs UTA |
7 | Colorado | 37 | 22 | 10 | 5 | 49 | 18 | 21 | 110 | 92 | 18 | 0.662 | 11-5-1 | 11-5-4 | 5-3-2 | SOL1 | vs WIN |
8 | Winnipeg | 36 | 19 | 12 | 5 | 43 | 16 | 18 | 100 | 108 | -8 | 0.597 | 6-9-1 | 13-3-4 | 6-2-2 | W1 | vs OTT |
|
9 | Vancouver | 35 | 17 | 15 | 3 | 37 | 14 | 16 | 95 | 93 | 2 | 0.529 | 9-10-1 | 8-5-2 | 4-5-1 | W2 | vs CGY |
10 | Nashville | 36 | 16 | 16 | 4 | 36 | 10 | 13 | 75 | 84 | -9 | 0.500 | 9-7-2 | 7-9-2 | 5-5-0 | W1 | vs WIN |
11 | Dallas | 34 | 15 | 15 | 4 | 34 | 11 | 12 | 74 | 85 | -11 | 0.500 | 10-6-3 | 5-9-1 | 4-4-2 | SOL1 | vs CHI |
12 | Edmonton | 35 | 13 | 15 | 7 | 33 | 11 | 12 | 70 | 87 | -17 | 0.471 | 9-5-6 | 4-10-1 | 6-3-1 | L1 | vs ANA |
13 | Calgary | 34 | 16 | 18 | 0 | 32 | 12 | 15 | 87 | 95 | -8 | 0.471 | 10-9-0 | 6-9-0 | 6-4-0 | W2 | vs SJ |
14 | Anaheim | 34 | 11 | 18 | 5 | 27 | 7 | 8 | 77 | 97 | -20 | 0.397 | 6-10-2 | 5-8-3 | 4-3-3 | L2 | vs EDM |
15 | Chicago | 36 | 10 | 21 | 5 | 25 | 9 | 10 | 74 | 116 | -42 | 0.347 | 4-8-3 | 6-13-2 | 2-6-2 | OTL1 | vs DAL |
16 | San Jose | 38 | 8 | 26 | 4 | 20 | 7 | 8 | 53 | 107 | -54 | 0.263 | 3-13-1 | 5-13-3 | 0-8-2 | L5 | vs CGY |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Florida | 37 | 29 | 7 | 1 | 59 | 26 | 29 | 136 | 84 | 52 | 0.797 | 14-3-1 | 15-4-0 | 8-1-1 | W1 | vs NYR |
2 | Tampa Bay | 33 | 19 | 11 | 3 | 41 | 15 | 18 | 104 | 92 | 12 | 0.621 | 11-4-2 | 8-7-1 | 7-3-0 | OTW1 | vs NYR |
3 | Detroit | 35 | 20 | 14 | 1 | 41 | 11 | 16 | 94 | 95 | -1 | 0.586 | 10-8-1 | 10-6-0 | 8-1-1 | W1 | vs WSH |
4 | Buffalo | 36 | 18 | 16 | 2 | 38 | 13 | 17 | 98 | 106 | -8 | 0.528 | 11-7-2 | 7-9-0 | 3-6-1 | OTW1 | vs STL |
5 | Boston | 37 | 19 | 17 | 1 | 39 | 18 | 18 | 96 | 96 | 0 | 0.527 | 11-7-1 | 8-10-0 | 5-5-0 | L1 | vs CLB |
6 | Montreal | 35 | 17 | 16 | 2 | 36 | 14 | 17 | 111 | 116 | -5 | 0.514 | 10-8-1 | 7-8-1 | 4-5-1 | L1 | vs TB |
7 | Ottawa | 34 | 11 | 19 | 4 | 26 | 8 | 9 | 63 | 88 | -25 | 0.382 | 6-8-3 | 5-11-1 | 3-5-2 | L1 | vs WIN |
8 | Toronto | 36 | 11 | 22 | 3 | 25 | 9 | 10 | 81 | 115 | -34 | 0.347 | 6-12-2 | 5-10-1 | 1-8-1 | L5 | vs WSH |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Washington | 34 | 25 | 6 | 3 | 53 | 21 | 24 | 114 | 73 | 41 | 0.779 | 12-2-3 | 13-4-0 | 9-1-0 | L1 | vs TOR |
2 | Pittsburgh | 36 | 22 | 8 | 6 | 50 | 18 | 20 | 110 | 89 | 21 | 0.694 | 10-5-4 | 12-3-2 | 8-2-0 | W1 | vs NYI |
3 | New Jersey | 38 | 23 | 10 | 5 | 51 | 19 | 21 | 122 | 100 | 22 | 0.671 | 11-6-4 | 12-4-1 | 7-2-1 | L1 | vs CAR |
4 | NY Isles | 35 | 17 | 14 | 4 | 38 | 13 | 15 | 78 | 82 | -4 | 0.543 | 8-7-1 | 9-7-3 | 7-3-0 | W2 | vs PIT |
5 | NY Rangers | 34 | 17 | 15 | 2 | 36 | 13 | 14 | 88 | 88 | 0 | 0.529 | 11-5-1 | 6-10-1 | 4-5-1 | L1 | vs TB |
6 | Carolina | 36 | 16 | 15 | 5 | 37 | 14 | 15 | 94 | 94 | 0 | 0.514 | 9-5-3 | 7-10-2 | 4-3-3 | W1 | vs NJ |
7 | Columbus | 36 | 16 | 16 | 4 | 36 | 13 | 14 | 91 | 103 | -12 | 0.500 | 6-9-3 | 10-7-1 | 3-5-2 | W1 | vs BOS |
8 | Philadelphia | 36 | 15 | 21 | 0 | 30 | 13 | 14 | 92 | 108 | -16 | 0.417 | 7-11-0 | 8-10-0 | 5-5-0 | W1 | vs LA |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Minnesota | 36 | 23 | 7 | 6 | 52 | 19 | 21 | 109 | 95 | 14 | 0.722 | 10-3-4 | 13-4-2 | 8-0-2 | SOW1 | vs OTT |
2 | Utah | 35 | 23 | 9 | 3 | 49 | 19 | 19 | 111 | 73 | 38 | 0.700 | 10-4-2 | 13-5-1 | 8-1-1 | SOW1 | vs SEA |
3 | St-Louis | 37 | 24 | 12 | 1 | 49 | 20 | 23 | 99 | 76 | 23 | 0.662 | 11-5-0 | 13-7-1 | 4-5-1 | L1 | vs BUF |
4 | Colorado | 37 | 22 | 10 | 5 | 49 | 18 | 21 | 110 | 92 | 18 | 0.662 | 11-5-1 | 11-5-4 | 5-3-2 | SOL1 | vs WIN |
5 | Winnipeg | 36 | 19 | 12 | 5 | 43 | 16 | 18 | 100 | 108 | -8 | 0.597 | 6-9-1 | 13-3-4 | 6-2-2 | W1 | vs OTT |
6 | Nashville | 36 | 16 | 16 | 4 | 36 | 10 | 13 | 75 | 84 | -9 | 0.500 | 9-7-2 | 7-9-2 | 5-5-0 | W1 | vs WIN |
7 | Dallas | 34 | 15 | 15 | 4 | 34 | 11 | 12 | 74 | 85 | -11 | 0.500 | 10-6-3 | 5-9-1 | 4-4-2 | SOL1 | vs CHI |
8 | Chicago | 36 | 10 | 21 | 5 | 25 | 9 | 10 | 74 | 116 | -42 | 0.347 | 4-8-3 | 6-13-2 | 2-6-2 | OTL1 | vs DAL |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Las Vegas | 35 | 21 | 11 | 3 | 45 | 18 | 18 | 86 | 73 | 13 | 0.643 | 13-3-1 | 8-8-2 | 6-2-2 | W3 | vs CGY |
2 | Los Angeles | 35 | 17 | 12 | 6 | 40 | 14 | 14 | 99 | 87 | 12 | 0.571 | 8-5-1 | 9-7-5 | 2-5-3 | W1 | vs PHI |
3 | Seattle | 37 | 19 | 14 | 4 | 42 | 15 | 17 | 95 | 89 | 6 | 0.568 | 10-6-2 | 9-8-2 | 4-5-1 | L1 | vs UTA |
4 | Vancouver | 35 | 17 | 15 | 3 | 37 | 14 | 16 | 95 | 93 | 2 | 0.529 | 9-10-1 | 8-5-2 | 4-5-1 | W2 | vs CGY |
5 | Edmonton | 35 | 13 | 15 | 7 | 33 | 11 | 12 | 70 | 87 | -17 | 0.471 | 9-5-6 | 4-10-1 | 6-3-1 | L1 | vs ANA |
6 | Calgary | 34 | 16 | 18 | 0 | 32 | 12 | 15 | 87 | 95 | -8 | 0.471 | 10-9-0 | 6-9-0 | 6-4-0 | W2 | vs SJ |
7 | Anaheim | 34 | 11 | 18 | 5 | 27 | 7 | 8 | 77 | 97 | -20 | 0.397 | 6-10-2 | 5-8-3 | 4-3-3 | L2 | vs EDM |
8 | San Jose | 38 | 8 | 26 | 4 | 20 | 7 | 8 | 53 | 107 | -54 | 0.263 | 3-13-1 | 5-13-3 | 0-8-2 | L5 | vs CGY |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Florida | 37 | 29 | 7 | 1 | 59 | 26 | 29 | 136 | 84 | 52 | 0.797 | 14-3-1 | 15-4-0 | 8-1-1 | W1 | vs NYR |
2 | Washington | 34 | 25 | 6 | 3 | 53 | 21 | 24 | 114 | 73 | 41 | 0.779 | 12-2-3 | 13-4-0 | 9-1-0 | L1 | vs TOR |
3 | Minnesota | 36 | 23 | 7 | 6 | 52 | 19 | 21 | 109 | 95 | 14 | 0.722 | 10-3-4 | 13-4-2 | 8-0-2 | SOW1 | vs OTT |
4 | Utah | 35 | 23 | 9 | 3 | 49 | 19 | 19 | 111 | 73 | 38 | 0.700 | 10-4-2 | 13-5-1 | 8-1-1 | SOW1 | vs SEA |
5 | Pittsburgh | 36 | 22 | 8 | 6 | 50 | 18 | 20 | 110 | 89 | 21 | 0.694 | 10-5-4 | 12-3-2 | 8-2-0 | W1 | vs NYI |
6 | New Jersey | 38 | 23 | 10 | 5 | 51 | 19 | 21 | 122 | 100 | 22 | 0.671 | 11-6-4 | 12-4-1 | 7-2-1 | L1 | vs CAR |
7 | St-Louis | 37 | 24 | 12 | 1 | 49 | 20 | 23 | 99 | 76 | 23 | 0.662 | 11-5-0 | 13-7-1 | 4-5-1 | L1 | vs BUF |
8 | Colorado | 37 | 22 | 10 | 5 | 49 | 18 | 21 | 110 | 92 | 18 | 0.662 | 11-5-1 | 11-5-4 | 5-3-2 | SOL1 | vs WIN |
9 | Las Vegas | 35 | 21 | 11 | 3 | 45 | 18 | 18 | 86 | 73 | 13 | 0.643 | 13-3-1 | 8-8-2 | 6-2-2 | W3 | vs CGY |
10 | Tampa Bay | 33 | 19 | 11 | 3 | 41 | 15 | 18 | 104 | 92 | 12 | 0.621 | 11-4-2 | 8-7-1 | 7-3-0 | OTW1 | vs NYR |
11 | Winnipeg | 36 | 19 | 12 | 5 | 43 | 16 | 18 | 100 | 108 | -8 | 0.597 | 6-9-1 | 13-3-4 | 6-2-2 | W1 | vs OTT |
12 | Detroit | 35 | 20 | 14 | 1 | 41 | 11 | 16 | 94 | 95 | -1 | 0.586 | 10-8-1 | 10-6-0 | 8-1-1 | W1 | vs WSH |
13 | Los Angeles | 35 | 17 | 12 | 6 | 40 | 14 | 14 | 99 | 87 | 12 | 0.571 | 8-5-1 | 9-7-5 | 2-5-3 | W1 | vs PHI |
14 | Seattle | 37 | 19 | 14 | 4 | 42 | 15 | 17 | 95 | 89 | 6 | 0.568 | 10-6-2 | 9-8-2 | 4-5-1 | L1 | vs UTA |
15 | NY Isles | 35 | 17 | 14 | 4 | 38 | 13 | 15 | 78 | 82 | -4 | 0.543 | 8-7-1 | 9-7-3 | 7-3-0 | W2 | vs PIT |
16 | NY Rangers | 34 | 17 | 15 | 2 | 36 | 13 | 14 | 88 | 88 | 0 | 0.529 | 11-5-1 | 6-10-1 | 4-5-1 | L1 | vs TB |
17 | Vancouver | 35 | 17 | 15 | 3 | 37 | 14 | 16 | 95 | 93 | 2 | 0.529 | 9-10-1 | 8-5-2 | 4-5-1 | W2 | vs CGY |
18 | Buffalo | 36 | 18 | 16 | 2 | 38 | 13 | 17 | 98 | 106 | -8 | 0.528 | 11-7-2 | 7-9-0 | 3-6-1 | OTW1 | vs STL |
19 | Boston | 37 | 19 | 17 | 1 | 39 | 18 | 18 | 96 | 96 | 0 | 0.527 | 11-7-1 | 8-10-0 | 5-5-0 | L1 | vs CLB |
20 | Montreal | 35 | 17 | 16 | 2 | 36 | 14 | 17 | 111 | 116 | -5 | 0.514 | 10-8-1 | 7-8-1 | 4-5-1 | L1 | vs TB |
21 | Carolina | 36 | 16 | 15 | 5 | 37 | 14 | 15 | 94 | 94 | 0 | 0.514 | 9-5-3 | 7-10-2 | 4-3-3 | W1 | vs NJ |
22 | Columbus | 36 | 16 | 16 | 4 | 36 | 13 | 14 | 91 | 103 | -12 | 0.500 | 6-9-3 | 10-7-1 | 3-5-2 | W1 | vs BOS |
23 | Nashville | 36 | 16 | 16 | 4 | 36 | 10 | 13 | 75 | 84 | -9 | 0.500 | 9-7-2 | 7-9-2 | 5-5-0 | W1 | vs WIN |
24 | Dallas | 34 | 15 | 15 | 4 | 34 | 11 | 12 | 74 | 85 | -11 | 0.500 | 10-6-3 | 5-9-1 | 4-4-2 | SOL1 | vs CHI |
25 | Edmonton | 35 | 13 | 15 | 7 | 33 | 11 | 12 | 70 | 87 | -17 | 0.471 | 9-5-6 | 4-10-1 | 6-3-1 | L1 | vs ANA |
26 | Calgary | 34 | 16 | 18 | 0 | 32 | 12 | 15 | 87 | 95 | -8 | 0.471 | 10-9-0 | 6-9-0 | 6-4-0 | W2 | vs SJ |
27 | Philadelphia | 36 | 15 | 21 | 0 | 30 | 13 | 14 | 92 | 108 | -16 | 0.417 | 7-11-0 | 8-10-0 | 5-5-0 | W1 | vs LA |
28 | Anaheim | 34 | 11 | 18 | 5 | 27 | 7 | 8 | 77 | 97 | -20 | 0.397 | 6-10-2 | 5-8-3 | 4-3-3 | L2 | vs EDM |
29 | Ottawa | 34 | 11 | 19 | 4 | 26 | 8 | 9 | 63 | 88 | -25 | 0.382 | 6-8-3 | 5-11-1 | 3-5-2 | L1 | vs WIN |
30 | Toronto | 36 | 11 | 22 | 3 | 25 | 9 | 10 | 81 | 115 | -34 | 0.347 | 6-12-2 | 5-10-1 | 1-8-1 | L5 | vs WSH |
31 | Chicago | 36 | 10 | 21 | 5 | 25 | 9 | 10 | 74 | 116 | -42 | 0.347 | 4-8-3 | 6-13-2 | 2-6-2 | OTL1 | vs DAL |
32 | San Jose | 38 | 8 | 26 | 4 | 20 | 7 | 8 | 53 | 107 | -54 | 0.263 | 3-13-1 | 5-13-3 | 0-8-2 | L5 | vs CGY |
Back to the Top