Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C - Z | Winnipeg | 82 | 60 | 15 | 7 | 127 | 47 | 54 | 248 | 163 | 85 | 0.774 | 28-10-3 | 32-5-4 | 7-1-2 | 9-1-0 | 7-1-2 | W2 |
| 2 C - X | St-Louis | 82 | 55 | 19 | 8 | 118 | 45 | 49 | 251 | 200 | 51 | 0.720 | 34-3-4 | 21-16-4 | 8-1-1 | 8-1-1 | 7-2-1 | OTW1 |
| 3 C - X | Colorado | 82 | 54 | 22 | 6 | 114 | 45 | 52 | 244 | 177 | 67 | 0.695 | 30-9-2 | 24-13-4 | 8-2-0 | 8-1-1 | 7-2-1 | W5 |
| Pacific | ||||||||||||||||||
| 1 P - Y | Los Angeles | 82 | 50 | 23 | 9 | 109 | 44 | 48 | 229 | 175 | 54 | 0.665 | 30-6-5 | 20-17-4 | 8-2-0 | 8-1-1 | 5-4-1 | L1 |
| 2 P - X | Vancouver | 82 | 41 | 30 | 11 | 93 | 33 | 39 | 240 | 233 | 7 | 0.567 | 22-17-2 | 19-13-9 | 4-6-0 | 3-6-1 | 5-4-1 | OTW1 |
| 3 P - X | Edmonton | 82 | 40 | 34 | 8 | 88 | 31 | 35 | 195 | 206 | -11 | 0.537 | 25-12-4 | 15-22-4 | 5-4-1 | 4-4-2 | 3-7-0 | OTL1 |
| Wildcard | ||||||||||||||||||
| 1 C - X | Utah | 82 | 51 | 25 | 6 | 108 | 43 | 48 | 230 | 181 | 49 | 0.659 | 25-13-3 | 26-12-3 | 6-3-1 | 5-4-1 | 8-2-0 | OTL1 |
| 2 C - X | Dallas | 82 | 45 | 26 | 11 | 101 | 32 | 40 | 209 | 187 | 22 | 0.616 | 22-12-7 | 23-14-4 | 6-3-1 | 6-3-1 | 6-2-2 | SOL1 |
| 3 C - E | Minnesota | 82 | 41 | 32 | 9 | 91 | 27 | 31 | 188 | 211 | -23 | 0.555 | 23-14-4 | 18-18-5 | 5-4-1 | 6-3-1 | 4-4-2 | OTW1 |
| 4 C - E | Nashville | 82 | 40 | 36 | 6 | 86 | 31 | 36 | 189 | 218 | -29 | 0.524 | 19-20-2 | 21-16-4 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
| 5 P - E | Calgary | 82 | 36 | 36 | 10 | 82 | 27 | 31 | 190 | 205 | -15 | 0.500 | 16-18-7 | 20-18-3 | 3-6-1 | 3-6-1 | 5-5-0 | W1 |
| 6 P - E | Las Vegas | 82 | 35 | 38 | 9 | 79 | 25 | 32 | 185 | 219 | -34 | 0.482 | 18-19-4 | 17-19-5 | 6-3-1 | 3-6-1 | 4-4-2 | W1 |
| 7 P - E | Seattle | 82 | 33 | 40 | 9 | 75 | 26 | 28 | 173 | 211 | -38 | 0.457 | 19-18-4 | 14-22-5 | 1-7-2 | 5-2-3 | 3-6-1 | L2 |
| 8 P - E | San Jose | 82 | 23 | 48 | 11 | 57 | 20 | 22 | 158 | 224 | -66 | 0.348 | 15-22-4 | 8-26-7 | 3-7-0 | 2-8-0 | 2-7-1 | L3 |
| 9 C - E | Chicago | 82 | 22 | 47 | 13 | 57 | 19 | 20 | 154 | 247 | -93 | 0.348 | 12-22-7 | 10-25-6 | 4-6-0 | 3-6-1 | 5-4-1 | W1 |
| 10 P - E | Anaheim | 82 | 25 | 50 | 7 | 57 | 18 | 20 | 153 | 233 | -80 | 0.348 | 11-28-2 | 14-22-5 | 0-8-2 | 1-7-2 | 1-8-1 | L1 |
Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||
| 1 A - Z | Tampa Bay | 82 | 55 | 20 | 7 | 117 | 40 | 48 | 232 | 179 | 53 | 0.713 | 28-10-3 | 27-10-4 | 7-2-1 | 8-2-0 | 7-2-1 | W3 |
| 2 A - X | Florida | 82 | 48 | 24 | 10 | 106 | 38 | 44 | 235 | 199 | 36 | 0.646 | 27-10-4 | 21-14-6 | 5-4-1 | 7-3-0 | 5-3-2 | W1 |
| 3 A - X | Ottawa | 82 | 43 | 30 | 9 | 95 | 34 | 41 | 197 | 201 | -4 | 0.579 | 22-16-3 | 21-14-6 | 2-8-0 | 5-5-0 | 4-6-0 | L2 |
| Metropolitan | ||||||||||||||||||
| 1 M - Y | New Jersey | 82 | 51 | 24 | 7 | 109 | 46 | 47 | 239 | 172 | 67 | 0.665 | 27-10-4 | 24-14-3 | 10-0-0 | 9-1-0 | 9-1-0 | W2 |
| 2 M - X | Carolina | 82 | 49 | 26 | 7 | 105 | 43 | 48 | 226 | 191 | 35 | 0.640 | 30-7-4 | 19-19-3 | 7-3-0 | 8-1-1 | 7-3-0 | W2 |
| 3 M - X | Pittsburgh | 82 | 49 | 28 | 5 | 103 | 39 | 48 | 226 | 187 | 39 | 0.628 | 28-12-1 | 21-16-4 | 3-7-0 | 4-6-0 | 3-5-2 | L1 |
| Wildcard | ||||||||||||||||||
| 1 M - X | Washington | 82 | 47 | 28 | 7 | 101 | 39 | 44 | 257 | 216 | 41 | 0.616 | 28-13-0 | 19-15-7 | 5-4-1 | 6-4-0 | 4-4-2 | W1 |
| 2 A - X | Buffalo | 82 | 43 | 30 | 9 | 95 | 34 | 38 | 224 | 208 | 16 | 0.579 | 22-15-4 | 21-15-5 | 7-3-0 | 10-0-0 | 5-4-1 | SOW1 |
| 3 M - E | NY Rangers | 82 | 41 | 30 | 11 | 93 | 34 | 36 | 222 | 220 | 2 | 0.567 | 20-14-7 | 21-16-4 | 5-4-1 | 4-3-3 | 5-5-0 | L1 |
| 4 A - E | Detroit | 82 | 39 | 35 | 8 | 86 | 32 | 35 | 194 | 206 | -12 | 0.524 | 25-12-4 | 14-23-4 | 4-3-3 | 4-3-3 | 2-8-0 | L2 |
| 5 M - E | NY Isles | 82 | 40 | 36 | 6 | 86 | 31 | 38 | 177 | 189 | -12 | 0.524 | 19-19-3 | 21-17-3 | 3-6-1 | 3-6-1 | 3-5-2 | L3 |
| 6 M - E | Philadelphia | 82 | 34 | 34 | 14 | 82 | 30 | 33 | 203 | 222 | -19 | 0.500 | 15-18-8 | 19-16-6 | 3-4-3 | 3-5-2 | 5-1-4 | L2 |
| 7 A - E | Toronto | 82 | 38 | 39 | 5 | 81 | 29 | 34 | 216 | 222 | -6 | 0.494 | 22-15-4 | 16-24-1 | 7-3-0 | 7-3-0 | 5-5-0 | W2 |
| 8 A - E | Montreal | 82 | 36 | 40 | 6 | 78 | 25 | 32 | 202 | 238 | -36 | 0.476 | 21-18-2 | 15-22-4 | 7-2-1 | 6-4-0 | 4-5-1 | W3 |
| 9 M - E | Columbus | 82 | 29 | 43 | 10 | 68 | 23 | 26 | 194 | 238 | -44 | 0.415 | 14-23-4 | 15-20-6 | 2-8-0 | 2-8-0 | 4-4-2 | L1 |
| 10 A - E | Boston | 82 | 19 | 55 | 8 | 46 | 13 | 18 | 122 | 224 | -102 | 0.280 | 10-27-4 | 9-28-4 | 2-7-1 | 2-6-2 | 3-7-0 | L6 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Winnipeg | 82 | 60 | 15 | 7 | 127 | 47 | 54 | 248 | 163 | 85 | 0.774 | 28-10-3 | 32-5-4 | 7-1-2 | 9-1-0 | 7-1-2 | W2 |
| 2 - X | St-Louis | 82 | 55 | 19 | 8 | 118 | 45 | 49 | 251 | 200 | 51 | 0.720 | 34-3-4 | 21-16-4 | 8-1-1 | 8-1-1 | 7-2-1 | OTW1 |
| 3 - X | Colorado | 82 | 54 | 22 | 6 | 114 | 45 | 52 | 244 | 177 | 67 | 0.695 | 30-9-2 | 24-13-4 | 8-2-0 | 8-1-1 | 7-2-1 | W5 |
| 4 - Y | Los Angeles | 82 | 50 | 23 | 9 | 109 | 44 | 48 | 229 | 175 | 54 | 0.665 | 30-6-5 | 20-17-4 | 8-2-0 | 8-1-1 | 5-4-1 | L1 |
| 5 - X | Vancouver | 82 | 41 | 30 | 11 | 93 | 33 | 39 | 240 | 233 | 7 | 0.567 | 22-17-2 | 19-13-9 | 4-6-0 | 3-6-1 | 5-4-1 | OTW1 |
| 6 - X | Edmonton | 82 | 40 | 34 | 8 | 88 | 31 | 35 | 195 | 206 | -11 | 0.537 | 25-12-4 | 15-22-4 | 5-4-1 | 4-4-2 | 3-7-0 | OTL1 |
| 7 - X | Utah | 82 | 51 | 25 | 6 | 108 | 43 | 48 | 230 | 181 | 49 | 0.659 | 25-13-3 | 26-12-3 | 6-3-1 | 5-4-1 | 8-2-0 | OTL1 |
| 8 - X | Dallas | 82 | 45 | 26 | 11 | 101 | 32 | 40 | 209 | 187 | 22 | 0.616 | 22-12-7 | 23-14-4 | 6-3-1 | 6-3-1 | 6-2-2 | SOL1 |
| 9 - E | Minnesota | 82 | 41 | 32 | 9 | 91 | 27 | 31 | 188 | 211 | -23 | 0.555 | 23-14-4 | 18-18-5 | 5-4-1 | 6-3-1 | 4-4-2 | OTW1 |
| 10 - E | Nashville | 82 | 40 | 36 | 6 | 86 | 31 | 36 | 189 | 218 | -29 | 0.524 | 19-20-2 | 21-16-4 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
| 11 - E | Calgary | 82 | 36 | 36 | 10 | 82 | 27 | 31 | 190 | 205 | -15 | 0.500 | 16-18-7 | 20-18-3 | 3-6-1 | 3-6-1 | 5-5-0 | W1 |
| 12 - E | Las Vegas | 82 | 35 | 38 | 9 | 79 | 25 | 32 | 185 | 219 | -34 | 0.482 | 18-19-4 | 17-19-5 | 6-3-1 | 3-6-1 | 4-4-2 | W1 |
| 13 - E | Seattle | 82 | 33 | 40 | 9 | 75 | 26 | 28 | 173 | 211 | -38 | 0.457 | 19-18-4 | 14-22-5 | 1-7-2 | 5-2-3 | 3-6-1 | L2 |
| 14 - E | San Jose | 82 | 23 | 48 | 11 | 57 | 20 | 22 | 158 | 224 | -66 | 0.348 | 15-22-4 | 8-26-7 | 3-7-0 | 2-8-0 | 2-7-1 | L3 |
| 15 - E | Chicago | 82 | 22 | 47 | 13 | 57 | 19 | 20 | 154 | 247 | -93 | 0.348 | 12-22-7 | 10-25-6 | 4-6-0 | 3-6-1 | 5-4-1 | W1 |
| 16 - E | Anaheim | 82 | 25 | 50 | 7 | 57 | 18 | 20 | 153 | 233 | -80 | 0.348 | 11-28-2 | 14-22-5 | 0-8-2 | 1-7-2 | 1-8-1 | L1 |
Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Tampa Bay | 82 | 55 | 20 | 7 | 117 | 40 | 48 | 232 | 179 | 53 | 0.713 | 28-10-3 | 27-10-4 | 7-2-1 | 8-2-0 | 7-2-1 | W3 |
| 2 - Y | New Jersey | 82 | 51 | 24 | 7 | 109 | 46 | 47 | 239 | 172 | 67 | 0.665 | 27-10-4 | 24-14-3 | 10-0-0 | 9-1-0 | 9-1-0 | W2 |
| 3 - X | Florida | 82 | 48 | 24 | 10 | 106 | 38 | 44 | 235 | 199 | 36 | 0.646 | 27-10-4 | 21-14-6 | 5-4-1 | 7-3-0 | 5-3-2 | W1 |
| 4 - X | Carolina | 82 | 49 | 26 | 7 | 105 | 43 | 48 | 226 | 191 | 35 | 0.640 | 30-7-4 | 19-19-3 | 7-3-0 | 8-1-1 | 7-3-0 | W2 |
| 5 - X | Pittsburgh | 82 | 49 | 28 | 5 | 103 | 39 | 48 | 226 | 187 | 39 | 0.628 | 28-12-1 | 21-16-4 | 3-7-0 | 4-6-0 | 3-5-2 | L1 |
| 6 - X | Ottawa | 82 | 43 | 30 | 9 | 95 | 34 | 41 | 197 | 201 | -4 | 0.579 | 22-16-3 | 21-14-6 | 2-8-0 | 5-5-0 | 4-6-0 | L2 |
| 7 - X | Washington | 82 | 47 | 28 | 7 | 101 | 39 | 44 | 257 | 216 | 41 | 0.616 | 28-13-0 | 19-15-7 | 5-4-1 | 6-4-0 | 4-4-2 | W1 |
| 8 - X | Buffalo | 82 | 43 | 30 | 9 | 95 | 34 | 38 | 224 | 208 | 16 | 0.579 | 22-15-4 | 21-15-5 | 7-3-0 | 10-0-0 | 5-4-1 | SOW1 |
| 9 - E | NY Rangers | 82 | 41 | 30 | 11 | 93 | 34 | 36 | 222 | 220 | 2 | 0.567 | 20-14-7 | 21-16-4 | 5-4-1 | 4-3-3 | 5-5-0 | L1 |
| 10 - E | Detroit | 82 | 39 | 35 | 8 | 86 | 32 | 35 | 194 | 206 | -12 | 0.524 | 25-12-4 | 14-23-4 | 4-3-3 | 4-3-3 | 2-8-0 | L2 |
| 11 - E | NY Isles | 82 | 40 | 36 | 6 | 86 | 31 | 38 | 177 | 189 | -12 | 0.524 | 19-19-3 | 21-17-3 | 3-6-1 | 3-6-1 | 3-5-2 | L3 |
| 12 - E | Philadelphia | 82 | 34 | 34 | 14 | 82 | 30 | 33 | 203 | 222 | -19 | 0.500 | 15-18-8 | 19-16-6 | 3-4-3 | 3-5-2 | 5-1-4 | L2 |
| 13 - E | Toronto | 82 | 38 | 39 | 5 | 81 | 29 | 34 | 216 | 222 | -6 | 0.494 | 22-15-4 | 16-24-1 | 7-3-0 | 7-3-0 | 5-5-0 | W2 |
| 14 - E | Montreal | 82 | 36 | 40 | 6 | 78 | 25 | 32 | 202 | 238 | -36 | 0.476 | 21-18-2 | 15-22-4 | 7-2-1 | 6-4-0 | 4-5-1 | W3 |
| 15 - E | Columbus | 82 | 29 | 43 | 10 | 68 | 23 | 26 | 194 | 238 | -44 | 0.415 | 14-23-4 | 15-20-6 | 2-8-0 | 2-8-0 | 4-4-2 | L1 |
| 16 - E | Boston | 82 | 19 | 55 | 8 | 46 | 13 | 18 | 122 | 224 | -102 | 0.280 | 10-27-4 | 9-28-4 | 2-7-1 | 2-6-2 | 3-7-0 | L6 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Winnipeg | 82 | 60 | 15 | 7 | 127 | 47 | 54 | 248 | 163 | 85 | 0.774 | 28-10-3 | 32-5-4 | 7-1-2 | 9-1-0 | 7-1-2 | W2 |
| 2 - X | St-Louis | 82 | 55 | 19 | 8 | 118 | 45 | 49 | 251 | 200 | 51 | 0.720 | 34-3-4 | 21-16-4 | 8-1-1 | 8-1-1 | 7-2-1 | OTW1 |
| 3 - X | Colorado | 82 | 54 | 22 | 6 | 114 | 45 | 52 | 244 | 177 | 67 | 0.695 | 30-9-2 | 24-13-4 | 8-2-0 | 8-1-1 | 7-2-1 | W5 |
| 4 - X | Utah | 82 | 51 | 25 | 6 | 108 | 43 | 48 | 230 | 181 | 49 | 0.659 | 25-13-3 | 26-12-3 | 6-3-1 | 5-4-1 | 8-2-0 | OTL1 |
| 5 - X | Dallas | 82 | 45 | 26 | 11 | 101 | 32 | 40 | 209 | 187 | 22 | 0.616 | 22-12-7 | 23-14-4 | 6-3-1 | 6-3-1 | 6-2-2 | SOL1 |
| 6 - E | Minnesota | 82 | 41 | 32 | 9 | 91 | 27 | 31 | 188 | 211 | -23 | 0.555 | 23-14-4 | 18-18-5 | 5-4-1 | 6-3-1 | 4-4-2 | OTW1 |
| 7 - E | Nashville | 82 | 40 | 36 | 6 | 86 | 31 | 36 | 189 | 218 | -29 | 0.524 | 19-20-2 | 21-16-4 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
| 8 - E | Chicago | 82 | 22 | 47 | 13 | 57 | 19 | 20 | 154 | 247 | -93 | 0.348 | 12-22-7 | 10-25-6 | 4-6-0 | 3-6-1 | 5-4-1 | W1 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Los Angeles | 82 | 50 | 23 | 9 | 109 | 44 | 48 | 229 | 175 | 54 | 0.665 | 30-6-5 | 20-17-4 | 8-2-0 | 8-1-1 | 5-4-1 | L1 |
| 2 - X | Vancouver | 82 | 41 | 30 | 11 | 93 | 33 | 39 | 240 | 233 | 7 | 0.567 | 22-17-2 | 19-13-9 | 4-6-0 | 3-6-1 | 5-4-1 | OTW1 |
| 3 - X | Edmonton | 82 | 40 | 34 | 8 | 88 | 31 | 35 | 195 | 206 | -11 | 0.537 | 25-12-4 | 15-22-4 | 5-4-1 | 4-4-2 | 3-7-0 | OTL1 |
| 4 - E | Calgary | 82 | 36 | 36 | 10 | 82 | 27 | 31 | 190 | 205 | -15 | 0.500 | 16-18-7 | 20-18-3 | 3-6-1 | 3-6-1 | 5-5-0 | W1 |
| 5 - E | Las Vegas | 82 | 35 | 38 | 9 | 79 | 25 | 32 | 185 | 219 | -34 | 0.482 | 18-19-4 | 17-19-5 | 6-3-1 | 3-6-1 | 4-4-2 | W1 |
| 6 - E | Seattle | 82 | 33 | 40 | 9 | 75 | 26 | 28 | 173 | 211 | -38 | 0.457 | 19-18-4 | 14-22-5 | 1-7-2 | 5-2-3 | 3-6-1 | L2 |
| 7 - E | San Jose | 82 | 23 | 48 | 11 | 57 | 20 | 22 | 158 | 224 | -66 | 0.348 | 15-22-4 | 8-26-7 | 3-7-0 | 2-8-0 | 2-7-1 | L3 |
| 8 - E | Anaheim | 82 | 25 | 50 | 7 | 57 | 18 | 20 | 153 | 233 | -80 | 0.348 | 11-28-2 | 14-22-5 | 0-8-2 | 1-7-2 | 1-8-1 | L1 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Tampa Bay | 82 | 55 | 20 | 7 | 117 | 40 | 48 | 232 | 179 | 53 | 0.713 | 28-10-3 | 27-10-4 | 7-2-1 | 8-2-0 | 7-2-1 | W3 |
| 2 - X | Florida | 82 | 48 | 24 | 10 | 106 | 38 | 44 | 235 | 199 | 36 | 0.646 | 27-10-4 | 21-14-6 | 5-4-1 | 7-3-0 | 5-3-2 | W1 |
| 3 - X | Ottawa | 82 | 43 | 30 | 9 | 95 | 34 | 41 | 197 | 201 | -4 | 0.579 | 22-16-3 | 21-14-6 | 2-8-0 | 5-5-0 | 4-6-0 | L2 |
| 4 - X | Buffalo | 82 | 43 | 30 | 9 | 95 | 34 | 38 | 224 | 208 | 16 | 0.579 | 22-15-4 | 21-15-5 | 7-3-0 | 10-0-0 | 5-4-1 | SOW1 |
| 5 - E | Detroit | 82 | 39 | 35 | 8 | 86 | 32 | 35 | 194 | 206 | -12 | 0.524 | 25-12-4 | 14-23-4 | 4-3-3 | 4-3-3 | 2-8-0 | L2 |
| 6 - E | Toronto | 82 | 38 | 39 | 5 | 81 | 29 | 34 | 216 | 222 | -6 | 0.494 | 22-15-4 | 16-24-1 | 7-3-0 | 7-3-0 | 5-5-0 | W2 |
| 7 - E | Montreal | 82 | 36 | 40 | 6 | 78 | 25 | 32 | 202 | 238 | -36 | 0.476 | 21-18-2 | 15-22-4 | 7-2-1 | 6-4-0 | 4-5-1 | W3 |
| 8 - E | Boston | 82 | 19 | 55 | 8 | 46 | 13 | 18 | 122 | 224 | -102 | 0.280 | 10-27-4 | 9-28-4 | 2-7-1 | 2-6-2 | 3-7-0 | L6 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | New Jersey | 82 | 51 | 24 | 7 | 109 | 46 | 47 | 239 | 172 | 67 | 0.665 | 27-10-4 | 24-14-3 | 10-0-0 | 9-1-0 | 9-1-0 | W2 |
| 2 - X | Carolina | 82 | 49 | 26 | 7 | 105 | 43 | 48 | 226 | 191 | 35 | 0.640 | 30-7-4 | 19-19-3 | 7-3-0 | 8-1-1 | 7-3-0 | W2 |
| 3 - X | Pittsburgh | 82 | 49 | 28 | 5 | 103 | 39 | 48 | 226 | 187 | 39 | 0.628 | 28-12-1 | 21-16-4 | 3-7-0 | 4-6-0 | 3-5-2 | L1 |
| 4 - X | Washington | 82 | 47 | 28 | 7 | 101 | 39 | 44 | 257 | 216 | 41 | 0.616 | 28-13-0 | 19-15-7 | 5-4-1 | 6-4-0 | 4-4-2 | W1 |
| 5 - E | NY Rangers | 82 | 41 | 30 | 11 | 93 | 34 | 36 | 222 | 220 | 2 | 0.567 | 20-14-7 | 21-16-4 | 5-4-1 | 4-3-3 | 5-5-0 | L1 |
| 6 - E | NY Isles | 82 | 40 | 36 | 6 | 86 | 31 | 38 | 177 | 189 | -12 | 0.524 | 19-19-3 | 21-17-3 | 3-6-1 | 3-6-1 | 3-5-2 | L3 |
| 7 - E | Philadelphia | 82 | 34 | 34 | 14 | 82 | 30 | 33 | 203 | 222 | -19 | 0.500 | 15-18-8 | 19-16-6 | 3-4-3 | 3-5-2 | 5-1-4 | L2 |
| 8 - E | Columbus | 82 | 29 | 43 | 10 | 68 | 23 | 26 | 194 | 238 | -44 | 0.415 | 14-23-4 | 15-20-6 | 2-8-0 | 2-8-0 | 4-4-2 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Winnipeg | 82 | 60 | 15 | 7 | 127 | 47 | 54 | 248 | 163 | 85 | 0.774 | 28-10-3 | 32-5-4 | 7-1-2 | 9-1-0 | 7-1-2 | W2 |
| 2 - X | St-Louis | 82 | 55 | 19 | 8 | 118 | 45 | 49 | 251 | 200 | 51 | 0.720 | 34-3-4 | 21-16-4 | 8-1-1 | 8-1-1 | 7-2-1 | OTW1 |
| 3 - Z | Tampa Bay | 82 | 55 | 20 | 7 | 117 | 40 | 48 | 232 | 179 | 53 | 0.713 | 28-10-3 | 27-10-4 | 7-2-1 | 8-2-0 | 7-2-1 | W3 |
| 4 - X | Colorado | 82 | 54 | 22 | 6 | 114 | 45 | 52 | 244 | 177 | 67 | 0.695 | 30-9-2 | 24-13-4 | 8-2-0 | 8-1-1 | 7-2-1 | W5 |
| 5 - Y | New Jersey | 82 | 51 | 24 | 7 | 109 | 46 | 47 | 239 | 172 | 67 | 0.665 | 27-10-4 | 24-14-3 | 10-0-0 | 9-1-0 | 9-1-0 | W2 |
| 6 - Y | Los Angeles | 82 | 50 | 23 | 9 | 109 | 44 | 48 | 229 | 175 | 54 | 0.665 | 30-6-5 | 20-17-4 | 8-2-0 | 8-1-1 | 5-4-1 | L1 |
| 7 - X | Utah | 82 | 51 | 25 | 6 | 108 | 43 | 48 | 230 | 181 | 49 | 0.659 | 25-13-3 | 26-12-3 | 6-3-1 | 5-4-1 | 8-2-0 | OTL1 |
| 8 - X | Florida | 82 | 48 | 24 | 10 | 106 | 38 | 44 | 235 | 199 | 36 | 0.646 | 27-10-4 | 21-14-6 | 5-4-1 | 7-3-0 | 5-3-2 | W1 |
| 9 - X | Carolina | 82 | 49 | 26 | 7 | 105 | 43 | 48 | 226 | 191 | 35 | 0.640 | 30-7-4 | 19-19-3 | 7-3-0 | 8-1-1 | 7-3-0 | W2 |
| 10 - X | Pittsburgh | 82 | 49 | 28 | 5 | 103 | 39 | 48 | 226 | 187 | 39 | 0.628 | 28-12-1 | 21-16-4 | 3-7-0 | 4-6-0 | 3-5-2 | L1 |
| 11 - X | Washington | 82 | 47 | 28 | 7 | 101 | 39 | 44 | 257 | 216 | 41 | 0.616 | 28-13-0 | 19-15-7 | 5-4-1 | 6-4-0 | 4-4-2 | W1 |
| 12 - X | Dallas | 82 | 45 | 26 | 11 | 101 | 32 | 40 | 209 | 187 | 22 | 0.616 | 22-12-7 | 23-14-4 | 6-3-1 | 6-3-1 | 6-2-2 | SOL1 |
| 13 - X | Ottawa | 82 | 43 | 30 | 9 | 95 | 34 | 41 | 197 | 201 | -4 | 0.579 | 22-16-3 | 21-14-6 | 2-8-0 | 5-5-0 | 4-6-0 | L2 |
| 14 - X | Buffalo | 82 | 43 | 30 | 9 | 95 | 34 | 38 | 224 | 208 | 16 | 0.579 | 22-15-4 | 21-15-5 | 7-3-0 | 10-0-0 | 5-4-1 | SOW1 |
| 15 - E | NY Rangers | 82 | 41 | 30 | 11 | 93 | 34 | 36 | 222 | 220 | 2 | 0.567 | 20-14-7 | 21-16-4 | 5-4-1 | 4-3-3 | 5-5-0 | L1 |
| 16 - X | Vancouver | 82 | 41 | 30 | 11 | 93 | 33 | 39 | 240 | 233 | 7 | 0.567 | 22-17-2 | 19-13-9 | 4-6-0 | 3-6-1 | 5-4-1 | OTW1 |
| 17 - E | Minnesota | 82 | 41 | 32 | 9 | 91 | 27 | 31 | 188 | 211 | -23 | 0.555 | 23-14-4 | 18-18-5 | 5-4-1 | 6-3-1 | 4-4-2 | OTW1 |
| 18 - X | Edmonton | 82 | 40 | 34 | 8 | 88 | 31 | 35 | 195 | 206 | -11 | 0.537 | 25-12-4 | 15-22-4 | 5-4-1 | 4-4-2 | 3-7-0 | OTL1 |
| 19 - E | Detroit | 82 | 39 | 35 | 8 | 86 | 32 | 35 | 194 | 206 | -12 | 0.524 | 25-12-4 | 14-23-4 | 4-3-3 | 4-3-3 | 2-8-0 | L2 |
| 20 - E | NY Isles | 82 | 40 | 36 | 6 | 86 | 31 | 38 | 177 | 189 | -12 | 0.524 | 19-19-3 | 21-17-3 | 3-6-1 | 3-6-1 | 3-5-2 | L3 |
| 21 - E | Nashville | 82 | 40 | 36 | 6 | 86 | 31 | 36 | 189 | 218 | -29 | 0.524 | 19-20-2 | 21-16-4 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
| 22 - E | Philadelphia | 82 | 34 | 34 | 14 | 82 | 30 | 33 | 203 | 222 | -19 | 0.500 | 15-18-8 | 19-16-6 | 3-4-3 | 3-5-2 | 5-1-4 | L2 |
| 23 - E | Calgary | 82 | 36 | 36 | 10 | 82 | 27 | 31 | 190 | 205 | -15 | 0.500 | 16-18-7 | 20-18-3 | 3-6-1 | 3-6-1 | 5-5-0 | W1 |
| 24 - E | Toronto | 82 | 38 | 39 | 5 | 81 | 29 | 34 | 216 | 222 | -6 | 0.494 | 22-15-4 | 16-24-1 | 7-3-0 | 7-3-0 | 5-5-0 | W2 |
| 25 - E | Las Vegas | 82 | 35 | 38 | 9 | 79 | 25 | 32 | 185 | 219 | -34 | 0.482 | 18-19-4 | 17-19-5 | 6-3-1 | 3-6-1 | 4-4-2 | W1 |
