| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Vlasic | USA | D | 24 | 6/5/2001 | 217 Lbs | 6 ft6 | 0 | Yes | 4 years | Pro & Farm | Yes | $2,900,000 | $2,900,000 | $2,900,000 | $2,900,000 | |
| Alexander Nylander | SWE | LW | 27 | 3/2/1998 | 205 Lbs | 6 ft1 | 0 | Yes | 5 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| Andre Burakovsky | SWE | LW | 30 | 2/9/1995 | 203 Lbs | 6 ft3 | 0 | Yes | 3 years | Pro & Farm | Yes | $4,600,000 | $4,600,000 | $4,600,000 | ||
| Artyom Levshunov | BLR | D | 19 | 10/28/2005 | 208 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | $975,000 | |
| Arvid Soderblom | SWE | G | 25 | 8/19/1999 | 180 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Caleb Jones | USA | D | 28 | 6/6/1997 | 194 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
| Colton Dach | CAN | C | 22 | 1/4/2003 | 196 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
| Connor Bedard | CAN | C | 19 | 7/17/2005 | 185 Lbs | 5 ft10 | 0 | Yes | 4 years | Pro & Farm | Yes | $950,000 | $950,000 | $950,000 | $950,000 | |
| Connor Murphy | USA | D | 32 | 3/26/1993 | 212 Lbs | 6 ft4 | 0 | Yes | 3 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | ||
| Craig Smith | USA | C | 35 | 9/5/1989 | 203 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Drew Commesso | USA | G | 22 | 7/19/2002 | 180 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Ethan Del Mastro | CAN | D | 22 | 1/15/2003 | 210 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $855,833 | $855,833 | |||
| Ilya Mikheyev | RUS | RW | 30 | 10/10/1994 | 192 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
| Jason Dickinson | CAN | C | 29 | 7/4/1995 | 200 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,000,000 | ||||
| Joe Veleno | CAN | C | 25 | 1/13/2000 | 201 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Joey Anderson | USA | RW | 27 | 6/19/1998 | 207 Lbs | 6 ft0 | 0 | Yes | 5 years | Pro & Farm | Yes | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 |
| Kevin Korchinski | CAN | D | 21 | 6/21/2004 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
| Landon Slaggert | USA | LW | 23 | 6/25/2002 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $912,500 | ||||
| Louis Crevier | CAN | D | 24 | 5/4/2001 | 228 Lbs | 6 ft8 | 0 | No | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
| Lukas Reichel | DEU | LW | 23 | 5/17/2002 | 170 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $925,000 | ||||
| Matt Dumba | CAN | D | 30 | 7/25/1994 | 185 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Nick Foligno | USA | LW | 37 | 10/31/1987 | 210 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,500,000 | ||||
| Oliver Moore | USA | C | 20 | 1/22/2005 | 188 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $941,667 | $941,667 | $941,667 | $941,667 | |
| Petr Mrazek | CZE | G | 33 | 2/14/1992 | 188 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | |||
| Ryan Greene | CAN | C | 21 | 10/21/2003 | 174 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Sam Rinzel | USA | D | 21 | 6/25/2004 | 177 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $941,667 | $941,667 | $941,667 | ||
| Taylor Raddysh | CAN | RW | 27 | 2/18/1998 | 200 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | $800,000 | $800,000 | |||
| Teuvo Teravainen | FIN | C | 30 | 9/11/1994 | 191 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | Yes | $4,100,000 | $4,100,000 | |||
| TJ Brodie | CAN | D | 35 | 6/7/1990 | 187 Lbs | 6 ft2 | 0 | Yes | 3 years | Pro & Farm | Yes | $3,800,000 | $3,800,000 | $3,800,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 29 | 26.2 | 195 Lbs | 6 ft 2 | 2.69 years | $1,835,172 | 29 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Kerfoot | CAN | C/LW/RW | 30 | 8/11/1994 | 185 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | |||
| Artturi Lehkonen | FIN | LW/RW | 29 | 7/4/1995 | 179 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,500,000 | ||||
| Ben Meyers | USA | C/LW | 26 | 11/15/1998 | 194 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | No | $800,000 | ||||
| Cale Makar | CAN | D | 26 | 10/30/1998 | 187 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,100,000 | $5,100,000 | |||
| Callahan Burke | USA | C/RW | 28 | 3/19/1997 | 183 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | No | $800,000 | ||||
| Calvin de Haan | CAN | D | 34 | 5/9/1991 | 192 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,300,000 | ||||
| Chase Bradley | USA | C/LW | 23 | 1/9/2002 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $872,500 | ||||
| Devon Toews | CAN | D | 31 | 2/21/1994 | 191 Lbs | 6 ft1 | 0 | Yes | 6 years | Pro & Farm | Yes | $2,600,000 | $2,600,000 | $2,600,000 | $2,600,000 | $2,600,000 |
| Evan Rodrigues | CAN | C/LW/RW | 31 | 7/28/1993 | 182 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
| Frank Nazar | USA | C/LW/RW | 21 | 1/14/2004 | 190 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Isaiah George | CAN | D | 21 | 2/15/2004 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $838,333 | $838,333 | $838,333 | ||
| Ivan Ivan | CZE | C/LW | 22 | 8/20/2002 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $845,000 | ||||
| Jack Ahcan | USA | D | 28 | 5/18/1997 | 180 Lbs | 5 ft8 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
| Jakub Skarek | CZE | G | 25 | 11/10/1999 | 211 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Jason Polin | USA | RW | 26 | 6/17/1999 | 198 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $800,000 | ||||
| Jere Innala | FIN | LW/RW | 27 | 3/17/1998 | 183 Lbs | 5 ft9 | 0 | Yes | 1 year | Pro & Farm | No | $870,000 | ||||
| Jonathan Drouin | CAN | C/LW/RW | 30 | 3/28/1995 | 198 Lbs | 5 ft11 | 0 | Yes | 4 years | Pro & Farm | Yes | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | |
| Justin Danforth | CAN | C/LW/RW | 32 | 3/15/1993 | 188 Lbs | 5 ft8 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,100,000 | $1,100,000 | |||
| Keaton Middleton | CAN | D | 27 | 2/10/1998 | 240 Lbs | 6 ft6 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
| Kyle Burroughs | CAN | D | 29 | 7/12/1995 | 193 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $800,000 | $800,000 | |||
| Logan O'Connor | USA | RW | 28 | 8/14/1996 | 175 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $900,000 | ||||
| Mackenzie Blackwood | CAN | G | 28 | 12/9/1996 | 225 Lbs | 6 ft4 | 0 | Yes | 7 years | Pro & Farm | Yes | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 |
| Martin Necas | CZE | C/RW | 26 | 1/15/1999 | 195 Lbs | 6 ft3 | 0 | Yes | 6 years | Pro & Farm | Yes | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 |
| Matej Blumel | CZE | LW/RW | 25 | 5/31/2000 | 205 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
| Nathan MacKinnon | CAN | C/RW | 29 | 9/1/1995 | 200 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | ||
| Nazem Kadri | CAN | C/LW | 34 | 10/6/1990 | 185 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $5,300,000 | $5,300,000 | $5,300,000 | ||
| Nikita Prishchepov | RUS | C/LW | 21 | 2/20/2004 | 194 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $806,667 | $806,667 | $806,667 | ||
| Olli Maatta | FIN | D | 30 | 8/22/1994 | 207 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,700,000 | ||||
| Ross Colton | USA | C/LW/RW | 28 | 9/11/1996 | 194 Lbs | 6 ft0 | 0 | Yes | 4 years | Pro & Farm | Yes | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | |
| Sam Malinski | USA | D | 26 | 7/27/1998 | 190 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Samuel Girard | CAN | D | 27 | 5/12/1998 | 170 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,700,000 | ||||
| Scott Wedgewood | CAN | G | 32 | 8/14/1992 | 201 Lbs | 6 ft2 | 0 | Yes | 7 years | Pro & Farm | Yes | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
| Sean Monahan | CAN | C | 30 | 10/12/1994 | 197 Lbs | 6 ft2 | 0 | Yes | 4 years | Pro & Farm | Yes | $4,700,000 | $4,700,000 | $4,700,000 | $4,700,000 | |
| Sean Walker | CAN | D | 30 | 11/13/1994 | 191 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,600,000 | ||||
| TJ Tynan | USA | C/RW | 33 | 2/25/1992 | 160 Lbs | 5 ft8 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
| Trent Miner | CAN | G | 24 | 2/5/2001 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Tye Felhaber | CAN | C/LW | 26 | 8/5/1998 | 185 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
| Valeri Nichushkin | RUS | LW/RW | 30 | 3/4/1995 | 210 Lbs | 6 ft4 | 0 | Yes | 3 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Wyatt Aamodt | USA | D | 27 | 11/22/1997 | 201 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 39 | 27.7 | 193 Lbs | 6 ft 0 | 2.26 years | $1,766,218 | 39 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aatu Raty | FIN | C | 22 | 11/14/2002 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $836,667 | ||||
| Alexander Petrovic | CAN | D | 33 | 3/3/1992 | 211 Lbs | 6 ft5 | 0 | Yes | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Arttu Hyry | FIN | RW | 24 | 4/6/2001 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $870,000 | ||||
| Cody Ceci | CAN | D | 31 | 12/21/1993 | 210 Lbs | 6 ft3 | 0 | Yes | 4 years | Pro & Farm | Yes | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | |
| Colin Blackwell | USA | C | 32 | 3/28/1993 | 190 Lbs | 5 ft8 | 0 | Yes | 3 years | Pro & Farm | Yes | $1,100,000 | $1,100,000 | $1,100,000 | ||
| David Rittich | CZE | G | 32 | 8/19/1992 | 205 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,000,000 | ||||
| Esa Lindell | FIN | D | 31 | 5/23/1994 | 217 Lbs | 6 ft3 | 0 | Yes | 4 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
| Evgenii Dadonov | RUS | RW | 36 | 3/12/1989 | 188 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
| Givani Smith | CAN | RW | 27 | 2/27/1998 | 214 Lbs | 6 ft2 | 0 | Yes | 6 years | Pro & Farm | Yes | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 |
| Ilya Lyubushkin | RUS | D | 31 | 4/6/1994 | 200 Lbs | 6 ft2 | 0 | Yes | 4 years | Pro & Farm | Yes | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 | |
| Jake Oettinger | USA | G | 26 | 12/18/1998 | 224 Lbs | 6 ft6 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
| Jamie Benn | CAN | LW | 35 | 7/18/1989 | 206 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $5,200,000 | ||||
| Jason Robertson | USA | LW | 25 | 7/22/1999 | 207 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | |||
| Joel Hanley | CAN | D | 34 | 6/8/1991 | 186 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | No | $700,000 | ||||
| Joel Kiviranta | FIN | LW | 29 | 3/23/1996 | 185 Lbs | 5 ft11 | 0 | Yes | 5 years | Pro & Farm | Yes | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
| Justin Hryckowian | CAN | C | 24 | 2/23/2001 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $870,000 | ||||
| Justus Annunen | FIN | G | 25 | 3/11/2000 | 210 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Kyle Capobianco | CAN | D | 27 | 8/13/1997 | 198 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
| Lian Bichsel | CHE | D | 21 | 5/18/2004 | 231 Lbs | 6 ft7 | 0 | No | 3 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
| Matt Duchene | CAN | C | 34 | 1/16/1991 | 212 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | |||
| Mavrik Bourque | CAN | C | 23 | 1/8/2002 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
| Mikko Rantanen | FIN | C/LW/RW | 28 | 10/29/1996 | 215 Lbs | 6 ft4 | 0 | Yes | 6 years | Pro & Farm | Yes | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 |
| Miro Heiskanen | FIN | D | 25 | 7/18/1999 | 197 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | |||
| Oskar Back | SWE | C | 25 | 3/12/2000 | 202 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | No | $825,000 | ||||
| Riley Tufte | USA | LW | 27 | 4/10/1998 | 230 Lbs | 6 ft6 | 0 | Yes | 1 year | Pro & Farm | Yes | $900,000 | ||||
| Roope Hintz | FIN | C | 28 | 11/17/1996 | 213 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,000,000 | ||||
| Ryan Suter | USA | D | 40 | 1/21/1985 | 201 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,600,000 | ||||
| Sean Durzi | CAN | D | 26 | 10/21/1998 | 196 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,300,000 | $1,300,000 | |||
| Thomas Harley | USA | D | 23 | 8/19/2001 | 211 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $2,600,000 | $2,600,000 | $2,600,000 | $2,600,000 | |
| Tyler Seguin | CAN | C | 33 | 1/31/1992 | 201 Lbs | 6 ft2 | 0 | Yes | 3 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | $7,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 30 | 28.6 | 205 Lbs | 6 ft 2 | 2.40 years | $2,302,972 | 30 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Jones | CAN | C | 26 | 2/26/1999 | 187 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
| Brandon Duhaime | USA | RW | 28 | 5/22/1997 | 210 Lbs | 6 ft2 | 0 | Yes | 4 years | Pro & Farm | Yes | $900,000 | $900,000 | $900,000 | $900,000 | |
| Brock Faber | USA | D | 22 | 8/22/2002 | 200 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $925,000 | ||||
| Cam Talbot | CAN | G | 37 | 7/5/1987 | 200 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,700,000 | ||||
| Cameron Crotty | CAN | D | 26 | 5/5/1999 | 182 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Chris Wagner | USA | RW | 34 | 5/27/1991 | 192 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,300,000 | ||||
| Daemon Hunt | CAN | D | 23 | 5/15/2002 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $828,833 | ||||
| Declan Chisholm | CAN | D | 25 | 1/12/2000 | 190 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
| Filip Gustavsson | SWE | G | 27 | 6/7/1998 | 184 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
| Frederick Gaudreau | CAN | C | 32 | 5/1/1993 | 184 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,100,000 | $1,100,000 | |||
| Jack McBain | CAN | C | 25 | 1/6/2000 | 219 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Jacob Middleton | CAN | D | 29 | 1/2/1996 | 219 Lbs | 6 ft3 | 0 | Yes | 3 years | Pro & Farm | Yes | $1,800,000 | $1,800,000 | $1,800,000 | ||
| Jared Spurgeon | CAN | D | 35 | 11/29/1989 | 166 Lbs | 5 ft9 | 0 | Yes | 1 year | Pro & Farm | Yes | $4,500,000 | ||||
| Joel Eriksson Ek | SWE | C | 28 | 1/29/1997 | 207 Lbs | 6 ft3 | 0 | Yes | 3 years | Pro & Farm | Yes | $3,300,000 | $3,300,000 | $3,300,000 | ||
| Jon Merrill | USA | D | 33 | 2/3/1992 | 204 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,500,000 | ||||
| Jonas Brodin | SWE | D | 31 | 7/12/1993 | 196 Lbs | 6 ft2 | 0 | Yes | 3 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Justin Brazeau | CAN | RW | 27 | 2/2/1998 | 227 Lbs | 6 ft6 | 0 | Yes | 3 years | Pro & Farm | Yes | $800,000 | $800,000 | $800,000 | ||
| Kirill Kaprizov | RUS | LW | 28 | 4/26/1997 | 202 Lbs | 5 ft10 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,700,000 | $5,700,000 | |||
| Liam Ohgren | SWE | LW | 21 | 1/28/2004 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
| Marco Rossi | AUT | C | 23 | 9/23/2001 | 182 Lbs | 5 ft9 | 0 | Yes | 4 years | Pro & Farm | Yes | $900,000 | $900,000 | $900,000 | $900,000 | |
| Marcus Foligno | CAN | LW | 33 | 8/10/1991 | 226 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
| Marcus Johansson | SWE | LW | 34 | 10/6/1990 | 203 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,900,000 | ||||
| Mats Zuccarello | NOR | LW/RW | 37 | 9/1/1987 | 181 Lbs | 5 ft8 | 0 | Yes | 1 year | Pro & Farm | Yes | $5,200,000 | ||||
| Matt Boldy | USA | LW | 24 | 4/5/2001 | 201 Lbs | 6 ft2 | 0 | Yes | 4 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
| Matt Stienburg | CAN | C | 24 | 10/7/2000 | 182 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $898,750 | ||||
| Michael Milne | CAN | LW | 22 | 9/21/2002 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $861,667 | ||||
| Nathan Bastian | CAN | RW | 27 | 12/6/1997 | 205 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,400,000 | $1,400,000 | |||
| Nico Sturm | DEU | C | 30 | 5/3/1995 | 209 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,000,000 | ||||
| Reese Johnson | CAN | C | 26 | 7/10/1998 | 193 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Zach Bogosian | USA | D | 34 | 7/15/1990 | 231 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 30 | 28.4 | 198 Lbs | 6 ft 1 | 1.93 years | $1,990,253 | 30 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Wilsby | SWE | D | 24 | 8/7/2000 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Alexandre Carrier | CAN | D | 28 | 10/8/1996 | 174 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | |||
| Cody Glass | CAN | C/RW | 26 | 4/1/1999 | 201 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | $900,000 | $900,000 | |||
| Cole Smith | USA | LW/RW | 29 | 10/28/1995 | 195 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | $800,000 | ||||
| Colton Sissons | CAN | C/RW | 31 | 11/5/1993 | 200 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
| Conor Timmins | CAN | D | 26 | 9/18/1998 | 213 Lbs | 6 ft3 | 0 | Yes | 5 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
| Dante Fabbro | CAN | D | 27 | 6/20/1998 | 189 Lbs | 6 ft0 | 0 | Yes | 5 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
| Fedor Svechkov | RUS | C/LW | 22 | 4/5/2003 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Filip Forsberg | SWE | C/LW/RW | 30 | 8/13/1994 | 205 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | |||
| Jake Lucchini | CAN | C/LW | 30 | 5/9/1995 | 180 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
| Joakim Kemell | FIN | RW | 21 | 4/27/2004 | 182 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $886,666 | $886,666 | $886,666 | ||
| John Marino | USA | D | 28 | 5/21/1997 | 200 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
| Jonathan Marchessault | CAN | LW/RW | 34 | 12/27/1990 | 185 Lbs | 5 ft9 | 0 | Yes | 2 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | |||
| Juuse Saros | FIN | G | 30 | 4/19/1995 | 180 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Kevin Gravel | USA | D | 33 | 3/6/1992 | 205 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
| Kevin Lankinen | FIN | G | 30 | 4/28/1995 | 190 Lbs | 6 ft2 | 0 | Yes | 5 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
