Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-07-28 | CAN | No | 8 | 1 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-08-09 | 1,000,000$ | 1,000,000$ | 214,286$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 1 | 2 | 64 | 10.81 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 5 | 5 | 5 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 10 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 30.00% | 20 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 6 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 6 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 2022 | 82 | 10 | 13 | 23 | -10 | 32 | 0 | 44 | 73 | 128 | 27 | 85 | 7.81% | 9 | 1196 | 14.59 | 1 | 3 | 4 | 6 | 47 | 0 | 0 | 0 | 3 | 97 | 1 | 1 | 43.60 | 328 | 0 | 0 | 0 | 0 | 0.38 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Colorado | 2023 | 82 | 18 | 29 | 47 | -3 | 18 | 0 | 45 | 73 | 184 | 43 | 141 | 9.78% | 8 | 1304 | 15.91 | 5 | 12 | 17 | 46 | 262 | 0 | 0 | 0 | 1 | 33 | 2 | 0 | 56.07 | 107 | 0 | 0 | 0 | 0 | 0.72 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Colorado | 2024 | 82 | 7 | 16 | 23 | 26 | 50 | 10 | 101 | 41 | 83 | 25 | 56 | 8.43% | 4 | 1216 | 14.83 | 2 | 4 | 6 | 16 | 103 | 0 | 0 | 0 | 3 | 50 | 1 | 0 | 53.10 | 113 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Colorado | 2025 | 81 | 5 | 4 | 9 | -3 | 20 | 0 | 54 | 33 | 67 | 22 | 41 | 7.46% | 5 | 836 | 10.32 | 0 | 0 | 0 | 5 | 46 | 0 | 0 | 0 | 5 | 173 | 0 | 0 | 45.12 | 164 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Regular Season | 327 | 40 | 62 | 102 | 10 | 120 | 10 | 244 | 220 | 462 | 117 | 323 | 8.66% | 26 | 4553 | 13.93 | 8 | 19 | 27 | 73 | 460 | 0 | 0 | 0 | 12 | 354 | 4 | 1 | 47.33% | 712 | 0 | 0 | 0 | 0 | 0.45 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 2022 | 23 | 5 | 7 | 12 | 1 | 6 | 0 | 11 | 15 | 58 | 11 | 36 | 8.62% | 6 | 402 | 17.49 | 0 | 1 | 1 | 10 | 43 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 44.21 | 190 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colorado | 2023 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 9 | 5 | 13 | 0% | 0 | 74 | 14.98 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 2024 | 20 | 3 | 1 | 4 | 10 | 10 | 0 | 18 | 4 | 14 | 2 | 7 | 21.43% | 1 | 327 | 16.36 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 40.00 | 30 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colorado | 2025 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 5 | 5 | 0% | 0 | 64 | 10.81 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 30.00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 54 | 8 | 9 | 17 | 12 | 20 | 0 | 32 | 24 | 86 | 23 | 61 | 9.30% | 7 | 869 | 16.09 | 1 | 1 | 2 | 12 | 93 | 0 | 0 | 0 | 0 | 101 | 1 | 0 | 42.62% | 244 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 67 | 37 | 94 | 75 | 66 | 70 | 99 | 75 | 50 | 68 | 67 | 66 | 57 | 54 | 53 | 0 | 50 | 71 |
| 2023 | 62 (-5) | 38 (+1) | 87 (-7) | 75 (E) | 66 (E) | 74 (+4) | 87 (-12) | 76 (+1) | 51 (+1) | 71 (+3) | 67 (E) | 63 (-3) | 60 (+3) | 59 (+5) | 56 (+3) | 0 | 50 (E) | 71 (E) |
| 2024 | 67 (+5) | 41 (+3) | 86 (-1) | 75 (E) | 64 (-2) | 68 (-6) | 97 (+10) | 73 (-3) | 50 (-1) | 71 (E) | 57 (-10) | 63 (E) | 52 (-8) | 64 (+5) | 58 (+2) | 0 | 50 (E) | 71 (E) |
| 2025 | 69 (+2) | 43 (+2) | 84 (-2) | 73 (-2) | 65 (+1) | 68 (E) | 99 (+2) | 70 (-3) | 47 (-3) | 60 (-11) | 62 (+5) | 60 (-3) | 59 (+7) | 69 (+5) | 60 (+2) | 0 | 50 (E) | 71 (E) |
| 2025 | 69 (E) | 43 (E) | 84 (E) | 73 (E) | 65 (E) | 68 (E) | 99 (E) | 70 (E) | 47 (E) | 60 (E) | 62 (E) | 60 (E) | 59 (E) | 69 (E) | 60 (E) | 0 | 50 (E) | 71 (E) |

