Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-08-11 | CAN | No | 35 | 1 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-08-09 | 2,500,000$ | 2,500,000$ | 535,714$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 2,500,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 2,500,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 2 | 0 | 0 | 89 | 14.88 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 3 | 1 | 4 | 33.33% | 1 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.45 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 2022 | 82 | 9 | 27 | 36 | -6 | 32 | 0 | 49 | 125 | 158 | 42 | 112 | 5.70% | 5 | 1222 | 14.90 | 3 | 14 | 17 | 28 | 269 | 0 | 0 | 0 | 1 | 28 | 1 | 1 | 46.78 | 1071 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colorado | 2023 | 82 | 8 | 5 | 13 | -8 | 16 | 0 | 43 | 67 | 86 | 25 | 61 | 9.30% | 13 | 1023 | 12.49 | 0 | 1 | 1 | 6 | 58 | 0 | 0 | 0 | 3 | 230 | 1 | 1 | 42.62 | 413 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colorado | 2024 | 82 | 12 | 19 | 31 | 6 | 28 | 0 | 88 | 82 | 179 | 45 | 95 | 6.70% | 18 | 1420 | 17.32 | 7 | 3 | 10 | 56 | 231 | 0 | 0 | 0 | 3 | 185 | 3 | 1 | 45.79 | 380 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Colorado | 2025 | 70 | 4 | 10 | 14 | 10 | 16 | 0 | 57 | 44 | 74 | 17 | 47 | 5.41% | 13 | 1059 | 15.14 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 110 | 2 | 1 | 50.24 | 209 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 316 | 33 | 61 | 94 | 2 | 92 | 0 | 237 | 318 | 497 | 129 | 315 | 6.64% | 49 | 4725 | 14.95 | 10 | 18 | 28 | 91 | 564 | 0 | 0 | 0 | 8 | 554 | 7 | 4 | 46.12% | 2073 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 2021 | 7 | 1 | 0 | 1 | -6 | 2 | 0 | 4 | 5 | 8 | 4 | 6 | 12.50% | 0 | 116 | 16.64 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.00 | 70 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 2022 | 23 | 1 | 8 | 9 | -1 | 2 | 0 | 16 | 28 | 34 | 9 | 27 | 2.94% | 2 | 344 | 14.98 | 1 | 2 | 3 | 11 | 82 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 48.13 | 268 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 2023 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 7 | 4 | 6 | 14.29% | 2 | 74 | 14.89 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 44.44 | 45 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 2024 | 20 | 3 | 7 | 10 | 1 | 6 | 0 | 12 | 23 | 22 | 17 | 23 | 13.64% | 3 | 314 | 15.72 | 1 | 2 | 3 | 7 | 56 | 0 | 1 | 1 | 1 | 55 | 0 | 0 | 52.53 | 198 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colorado | 2025 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 33.33% | 1 | 89 | 14.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 61 | 7 | 16 | 23 | -6 | 12 | 0 | 38 | 63 | 74 | 35 | 66 | 9.46% | 8 | 939 | 15.40 | 2 | 4 | 6 | 19 | 166 | 0 | 1 | 1 | 1 | 82 | 0 | 0 | 48.21% | 587 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 70 | 40 | 91 | 74 | 64 | 68 | 99 | 76 | 49 | 80 | 58 | 65 | 59 | 57 | 55 | 0 | 50 | 71 |
| 2023 | 69 (-1) | 41 (+1) | 87 (-4) | 69 (-5) | 66 (+2) | 67 (-1) | 99 (E) | 68 (-8) | 47 (-2) | 66 (-14) | 53 (-5) | 65 (E) | 56 (-3) | 62 (+5) | 59 (+4) | 0 | 50 (E) | 71 (E) |
| 2024 | 65 (-4) | 38 (-3) | 90 (+3) | 69 (E) | 66 (E) | 73 (+6) | 99 (E) | 73 (+5) | 49 (+2) | 76 (+10) | 58 (+5) | 74 (+9) | 54 (-2) | 68 (+6) | 62 (+3) | 0 | 50 (E) | 71 (E) |
| 2025 | 63 (-2) | 35 (-3) | 94 (+4) | 67 (-2) | 66 (E) | 69 (-4) | 98 (-1) | 66 (-7) | 51 (+2) | 60 (-16) | 55 (-3) | 72 (-2) | 53 (-1) | 73 (+5) | 62 (E) | 0 | 50 (E) | 71 (E) |
| 2025 | 63 (E) | 35 (E) | 94 (E) | 67 (E) | 66 (E) | 69 (E) | 98 (E) | 66 (E) | 51 (E) | 60 (E) | 55 (E) | 72 (E) | 53 (E) | 73 (E) | 62 (E) | 0 | 50 (E) | 71 (E) |

