Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-12-14 | RUS | No | 7 | 1 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 5 | 2025-08-09 | 2,400,000$ | 2,400,000$ | 514,286$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 2,400,000$ | 2,400,000$ | 2,400,000$ | 2,400,000$ | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 2,400,000$ | 2,400,000$ | 2,400,000$ | 2,400,000$ | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | No | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 1 | 0 | 0 | 101 | 16.91 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 5 | 11 | 5 | 8 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 9 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.20 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 4 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 4 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| St-Louis | 2022 | 79 | 11 | 16 | 27 | -16 | 22 | 0 | 93 | 85 | 170 | 35 | 135 | 6.47% | 7 | 1002 | 12.68 | 3 | 2 | 5 | 18 | 65 | 1 | 1 | 2 | 3 | 19 | 2 | 1 | 49.12 | 340 | 0 | 0 | 0 | 0 | 0.54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| St-Louis | 2023 | 82 | 8 | 19 | 27 | -3 | 37 | 15 | 98 | 98 | 144 | 43 | 107 | 5.56% | 12 | 1155 | 14.09 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 3 | 192 | 2 | 0 | 54.72 | 106 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 |
| St-Louis | 2024 | 82 | 13 | 17 | 30 | 8 | 38 | 0 | 84 | 77 | 145 | 37 | 98 | 8.97% | 2 | 968 | 11.81 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.43 | 466 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| St-Louis | 2025 | 81 | 28 | 37 | 65 | 29 | 26 | 0 | 82 | 88 | 225 | 59 | 181 | 12.44% | 8 | 1352 | 16.69 | 5 | 7 | 12 | 41 | 201 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 60.49 | 205 | 0 | 0 | 0 | 0 | 0.96 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 3 |
| Total Regular Season | 324 | 60 | 89 | 149 | 18 | 123 | 15 | 357 | 348 | 684 | 174 | 521 | 8.77% | 29 | 4478 | 13.82 | 8 | 9 | 17 | 65 | 308 | 1 | 1 | 2 | 6 | 230 | 11 | 5 | 52.28% | 1117 | 0 | 0 | 0 | 0 | 0.67 | 1 | 4 | 1 | 0 | 2 | 9 | 10 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| St-Louis | 2022 | 4 | 1 | 2 | 3 | -2 | 0 | 0 | 2 | 4 | 7 | 2 | 7 | 14.29% | 1 | 51 | 12.93 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 15 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St-Louis | 2023 | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 8 | 5 | 14 | 4 | 10 | 7.14% | 0 | 104 | 14.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 43.90 | 41 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St-Louis | 2024 | 12 | 2 | 1 | 3 | -1 | 2 | 0 | 11 | 9 | 18 | 3 | 14 | 11.11% | 0 | 134 | 11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 10 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St-Louis | 2025 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 11 | 5 | 8 | 0% | 0 | 101 | 16.91 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 40.00 | 5 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 29 | 4 | 4 | 8 | -5 | 2 | 0 | 25 | 23 | 50 | 14 | 39 | 8.00% | 1 | 391 | 13.50 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 26 | 1 | 0 | 43.66% | 71 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 75 | 45 | 85 | 72 | 70 | 71 | 98 | 80 | 47 | 77 | 75 | 64 | 63 | 56 | 54 | 0 | 50 | 78 |
| 2023 | 78 (+3) | 47 (+2) | 84 (-1) | 75 (+3) | 70 (E) | 72 (+1) | 99 (+1) | 75 (-5) | 48 (+1) | 73 (-4) | 63 (-12) | 66 (+2) | 57 (-6) | 62 (+6) | 61 (+7) | 0 | 50 (E) | 78 (E) |
| 2024 | 76 (-2) | 46 (-1) | 84 (E) | 75 (E) | 70 (E) | 70 (-2) | 99 (E) | 76 (+1) | 50 (+2) | 70 (-3) | 67 (+4) | 66 (E) | 59 (+2) | 67 (+5) | 64 (+3) | 0 | 50 (E) | 78 (E) |
| 2025 | 67 (-9) | 36 (-10) | 95 (+11) | 76 (+1) | 71 (+1) | 72 (+2) | 88 (-11) | 81 (+5) | 51 (+1) | 76 (+6) | 75 (+8) | 62 (-4) | 63 (+4) | 72 (+5) | 61 (-3) | 0 | 50 (E) | 78 (E) |
| 2025 | 67 (E) | 36 (E) | 95 (E) | 76 (E) | 71 (E) | 72 (E) | 88 (E) | 81 (E) | 51 (E) | 76 (E) | 75 (E) | 62 (E) | 63 (E) | 72 (E) | 61 (E) | 0 | 50 (E) | 78 (E) |

