Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-07-28 | CAN | No | 0 | 0 | 2019 | 21 | Trade | 2026-03-08 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 4 | 2025-08-09 | 1,000,000$ | 1,000,000$ | 214,286$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 2 | 1 | 0 | 33 | 6.73 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 5 | 2 | 0 | 40.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 25.00% | 4 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 1.19 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Nashville | 2022 | 69 | 5 | 5 | 10 | -15 | 8 | 0 | 29 | 53 | 71 | 18 | 37 | 7.04% | 7 | 748 | 10.85 | 0 | 2 | 2 | 9 | 67 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 43.45 | 290 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nashville | 2023 | 82 | 7 | 20 | 27 | -3 | 8 | 0 | 18 | 80 | 130 | 35 | 75 | 5.38% | 7 | 1056 | 12.89 | 1 | 8 | 9 | 35 | 290 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 44.56 | 781 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nashville | 2024 | 78 | 10 | 11 | 21 | -21 | 47 | 15 | 86 | 58 | 94 | 31 | 66 | 10.64% | 3 | 1211 | 15.54 | 3 | 4 | 7 | 22 | 223 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.77 | 77 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Vancouver | 2025 | 33 | 2 | 2 | 4 | -9 | 0 | 0 | 6 | 16 | 36 | 10 | 17 | 5.56% | 2 | 240 | 7.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43.48 | 46 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 262 | 24 | 38 | 62 | -48 | 63 | 15 | 139 | 207 | 331 | 94 | 195 | 7.25% | 19 | 3257 | 12.43 | 4 | 14 | 18 | 66 | 584 | 0 | 0 | 0 | 1 | 6 | 6 | 2 | 43.55% | 1194 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Vancouver | 2025 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 40.00% | 0 | 33 | 6.73 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 | 4 | 0 | 0 | 0 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 40.00% | 0 | 33 | 6.73 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00% | 4 | 0 | 0 | 0 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 65 | 36 | 94 | 70 | 66 | 61 | 93 | 69 | 47 | 66 | 55 | 63 | 53 | 38 | 43 | 0 | 56 | 68 |
| 2023 | 62 (-3) | 36 (E) | 90 (-4) | 76 (+6) | 66 (E) | 69 (+8) | 53 (-40) | 74 (+5) | 50 (+3) | 74 (+8) | 58 (+3) | 57 (-6) | 56 (+3) | 40 (+2) | 44 (+1) | 0 | 50 (-6) | 68 (E) |
| 2024 | 59 (-3) | 42 (+6) | 76 (-14) | 76 (E) | 66 (E) | 63 (-6) | 62 (+9) | 74 (E) | 48 (-2) | 70 (-4) | 60 (+2) | 59 (+2) | 55 (-1) | 43 (+3) | 46 (+2) | 0 | 50 (E) | 68 (E) |
| 2025 | 65 (+6) | 36 (-6) | 94 (+18) | 71 (-5) | 68 (+2) | 64 (+1) | 80 (+18) | 69 (-5) | 47 (-1) | 60 (-10) | 60 (E) | 58 (-1) | 55 (E) | 47 (+4) | 49 (+3) | 0 | 50 (E) | 68 (E) |
| 2025 | 65 (E) | 36 (E) | 94 (E) | 71 (E) | 68 (E) | 64 (E) | 80 (E) | 69 (E) | 47 (E) | 60 (E) | 60 (E) | 58 (E) | 55 (E) | 47 (E) | 49 (E) | 0 | 50 (E) | 68 (E) |

