Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-01-06 | BLR | No | 0 | 1 | 2019 | 79 | Trade | 2025-07-26 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2025-08-09 | 2,300,000$ | 2,300,000$ | 492,857$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 2,300,000$ | 2,300,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 2,300,000$ | 2,300,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 5 | 6 | 0 | 92 | 18.51 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 23 | 6 | 12 | 17.39% | 1 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 12 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 57.14% | 7 | 0 | 0 | 0 | 1 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 1.08 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 1 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Nashville | 2022 | 20 | 1 | 0 | 1 | -6 | 0 | 0 | 9 | 9 | 10 | 5 | 12 | 10.00% | 1 | 217 | 10.86 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 50.00 | 36 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nashville | 2023 | 80 | 5 | 13 | 18 | 5 | 8 | 0 | 22 | 77 | 87 | 31 | 60 | 5.75% | 10 | 1194 | 14.94 | 0 | 3 | 3 | 9 | 62 | 0 | 0 | 0 | 7 | 229 | 0 | 0 | 47.33 | 131 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nashville | 2024 | 82 | 5 | 17 | 22 | -8 | 2 | 0 | 11 | 78 | 84 | 22 | 68 | 5.95% | 17 | 1256 | 15.32 | 0 | 3 | 3 | 6 | 66 | 1 | 0 | 1 | 4 | 267 | 1 | 1 | 45.79 | 107 | 0 | 0 | 0 | 0 | 0.35 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vancouver | 2025 | 82 | 31 | 36 | 67 | 16 | 10 | 0 | 19 | 117 | 286 | 94 | 196 | 10.84% | 10 | 1477 | 18.02 | 8 | 9 | 17 | 45 | 229 | 0 | 1 | 1 | 1 | 77 | 6 | 1 | 46.45 | 409 | 0 | 0 | 0 | 2 | 0.91 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 5 |
| Total Regular Season | 264 | 42 | 66 | 108 | 7 | 20 | 0 | 61 | 281 | 467 | 152 | 336 | 8.99% | 38 | 4145 | 15.70 | 8 | 15 | 23 | 61 | 369 | 1 | 1 | 2 | 12 | 599 | 7 | 2 | 46.71% | 683 | 0 | 0 | 0 | 2 | 0.52 | 1 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Vancouver | 2025 | 5 | 4 | 1 | 5 | 6 | 0 | 0 | 1 | 5 | 23 | 6 | 12 | 17.39% | 1 | 92 | 18.51 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 57.14 | 7 | 0 | 0 | 0 | 1 | 1.08 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Playoff | 5 | 4 | 1 | 5 | 6 | 0 | 0 | 1 | 5 | 23 | 6 | 12 | 17.39% | 1 | 92 | 18.51 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 57.14% | 7 | 0 | 0 | 0 | 1 | 1.08 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 61 | 32 | 97 | 70 | 81 | 62 | 55 | 63 | 44 | 57 | 48 | 65 | 49 | 35 | 42 | 0 | 53 | 78 |
| 2023 | 66 (+5) | 38 (+6) | 90 (-7) | 76 (+6) | 81 (E) | 61 (-1) | 77 (+22) | 64 (+1) | 44 (E) | 58 (+1) | 43 (-5) | 69 (+4) | 47 (-2) | 39 (+4) | 48 (+6) | 0 | 50 (-3) | 78 (E) |
| 2024 | 62 (-4) | 34 (-4) | 95 (+5) | 76 (E) | 81 (E) | 66 (+5) | 95 (+18) | 68 (+4) | 46 (+2) | 68 (+10) | 45 (+2) | 74 (+5) | 48 (+1) | 44 (+5) | 50 (+2) | 0 | 50 (E) | 78 (E) |
| 2025 | 56 (-6) | 32 (-2) | 92 (-3) | 70 (-6) | 85 (+4) | 71 (+5) | 93 (-2) | 82 (+14) | 51 (+5) | 80 (+12) | 80 (+35) | 70 (-4) | 64 (+16) | 49 (+5) | 50 (E) | 0 | 50 (E) | 78 (E) |
| 2025 | 56 (E) | 32 (E) | 92 (E) | 70 (E) | 85 (E) | 71 (E) | 93 (E) | 82 (E) | 51 (E) | 80 (E) | 80 (E) | 70 (E) | 64 (E) | 49 (E) | 50 (E) | 0 | 50 (E) | 78 (E) |

