Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1996-10-29 | FIN | No | 0 | 2 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
7 | 2024-09-12 | 5,300,000$ | 5,300,000$ | 2,954,098$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
5,300,000$ | 5,300,000$ | 5,300,000$ | 5,300,000$ | 5,300,000$ |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
5,300,000$ | 5,300,000$ | 5,300,000$ | 5,300,000$ | 5,300,000$ |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | No | No | No |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
37 | 18 | 19 | 37 | 14 | 7 | 731 | 19.78 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
5 | 40 | 41 | 144 | 47 | 90 | 12.50% | 4 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
4 | 5 | 9 | 32 | 125 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 1 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
4 | 3 | 51.65% | 91 | 0 | 0 | 0 | 1 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
1.01 | 2 | 4 | 0 | 0 | 1 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 8 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 3 | 7 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 8 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2022 | 79 | 35 | 45 | 80 | 15 | 34 | 10 | 82 | 105 | 301 | 87 | 198 | 11.63% | 14 | 1450 | 18.36 | 14 | 15 | 29 | 90 | 251 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 40.63 | 128 | 0 | 0 | 1 | 0 | 1.10 | 0 | 4 | 0 | 1 | 1 | 12 | 5 | 7 |
Colorado | 2023 | 77 | 58 | 64 | 122 | 28 | 72 | 10 | 97 | 125 | 434 | 144 | 276 | 13.36% | 12 | 1518 | 19.72 | 15 | 25 | 40 | 128 | 288 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 58.77 | 114 | 0 | 0 | 0 | 2 | 1.61 | 0 | 0 | 1 | 0 | 1 | 15 | 6 | 4 |
Colorado | 2024 | 37 | 18 | 19 | 37 | 14 | 7 | 5 | 40 | 41 | 144 | 47 | 90 | 12.50% | 4 | 731 | 19.78 | 4 | 5 | 9 | 32 | 125 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 51.65 | 91 | 0 | 0 | 0 | 1 | 1.01 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 7 |
Total Regular Season | 193 | 111 | 128 | 239 | 57 | 113 | 25 | 219 | 271 | 879 | 278 | 564 | 12.63% | 30 | 3700 | 19.17 | 33 | 45 | 78 | 250 | 665 | 0 | 0 | 0 | 0 | 1 | 26 | 8 | 49.85% | 333 | 0 | 0 | 1 | 3 | 1.29 | 2 | 8 | 1 | 1 | 3 | 30 | 14 | 18 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2021 | 7 | 3 | 8 | 11 | 2 | 2 | 0 | 10 | 9 | 30 | 8 | 33 | 10.00% | 0 | 144 | 20.63 | 1 | 3 | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.91 | 55 | 0 | 0 | 0 | 0 | 1.52 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Colorado | 2022 | 23 | 9 | 22 | 31 | 15 | 12 | 0 | 18 | 30 | 95 | 23 | 84 | 9.47% | 2 | 446 | 19.40 | 2 | 3 | 5 | 28 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.26 | 38 | 0 | 0 | 0 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Total Playoff | 30 | 12 | 30 | 42 | 17 | 14 | 0 | 28 | 39 | 125 | 31 | 117 | 9.60% | 2 | 590 | 19.69 | 3 | 6 | 9 | 34 | 106 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52.69% | 93 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|