Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-03-28 | USA | No | 12 | 0 | - | - | Trade | 2025-03-10 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2025-08-09 | 1,100,000$ | 1,100,000$ | 235,714$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,100,000$ | 1,100,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,100,000$ | 1,100,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 57 | 9.54 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 2 | 0 | 4 | 0.00% | 1 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 46.15% | 13 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 6 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 6 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Seattle | 2022 | 82 | 2 | 1 | 3 | -12 | 10 | 0 | 34 | 22 | 55 | 10 | 29 | 3.64% | 3 | 694 | 8.47 | 0 | 0 | 0 | 6 | 67 | 0 | 0 | 0 | 1 | 103 | 0 | 1 | 37.50 | 176 | 0 | 0 | 0 | 0 | 0.09 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chicago | 2023 | 65 | 5 | 7 | 12 | -11 | 20 | 0 | 34 | 41 | 48 | 8 | 42 | 10.42% | 7 | 879 | 13.54 | 1 | 3 | 4 | 4 | 43 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | 42.19 | 64 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dallas | 2024 | 83 | 10 | 11 | 21 | 2 | 8 | 0 | 49 | 55 | 88 | 20 | 67 | 11.36% | 8 | 1345 | 16.21 | 4 | 2 | 6 | 17 | 192 | 0 | 0 | 0 | 1 | 44 | 3 | 1 | 47.83 | 92 | 0 | 0 | 0 | 0 | 0.31 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Dallas | 2025 | 75 | 4 | 8 | 12 | -13 | 46 | 10 | 68 | 44 | 45 | 17 | 52 | 8.89% | 7 | 935 | 12.48 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 37.75 | 151 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total Regular Season | 305 | 21 | 27 | 48 | -34 | 84 | 10 | 185 | 162 | 236 | 55 | 190 | 8.90% | 25 | 3855 | 12.64 | 5 | 5 | 10 | 29 | 329 | 0 | 0 | 0 | 4 | 203 | 4 | 3 | 40.17% | 483 | 0 | 0 | 0 | 0 | 0.25 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas | 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 0% | 1 | 57 | 9.54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 46.15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 0.00% | 1 | 57 | 9.54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 46.15% | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 76 | 44 | 89 | 68 | 65 | 62 | 77 | 66 | 47 | 56 | 60 | 59 | 55 | 42 | 47 | 0 | 50 | 66 |
| 2023 | 70 (-6) | 38 (-6) | 94 (+5) | 70 (+2) | 65 (E) | 62 (E) | 73 (-4) | 59 (-7) | 45 (-2) | 53 (-3) | 38 (-22) | 63 (+4) | 44 (-11) | 46 (+4) | 53 (+6) | 0 | 50 (E) | 66 (E) |
| 2024 | 65 (-5) | 37 (-1) | 91 (-3) | 70 (E) | 65 (E) | 67 (+5) | 65 (-8) | 63 (+4) | 46 (+1) | 45 (-8) | 60 (+22) | 73 (+10) | 55 (+11) | 49 (+3) | 55 (+2) | 0 | 50 (E) | 66 (E) |
| 2025 | 69 (+4) | 41 (+4) | 88 (-3) | 67 (-3) | 64 (-1) | 61 (-6) | 82 (+17) | 62 (-1) | 46 (E) | 56 (+11) | 47 (-13) | 66 (-7) | 49 (-6) | 53 (+4) | 52 (-3) | 0 | 50 (E) | 66 (E) |
| 2025 | 69 (E) | 41 (E) | 88 (E) | 67 (E) | 64 (E) | 61 (E) | 82 (E) | 62 (E) | 46 (E) | 56 (E) | 47 (E) | 66 (E) | 49 (E) | 53 (E) | 52 (E) | 0 | 50 (E) | 66 (E) |

