Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-08-13 | SWE | No | 0 | 2 | - | - | Trade | 2025-07-23 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-08-09 | 5,500,000$ | 5,500,000$ | 1,178,571$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 5,500,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 5,500,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Washington | 2022 | 81 | 40 | 40 | 80 | 37 | 45 | 5 | 147 | 105 | 302 | 72 | 224 | 13.25% | 7 | 1464 | 18.08 | 7 | 11 | 18 | 57 | 239 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 55.00 | 100 | 0 | 0 | 3 | 2 | 1.09 | 1 | 1 | 0 | 1 | 0 | 11 | 4 | 3 |
| Washington | 2023 | 76 | 29 | 25 | 54 | -14 | 53 | 5 | 108 | 94 | 200 | 41 | 129 | 14.50% | 6 | 1321 | 17.39 | 9 | 11 | 20 | 46 | 235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51.89 | 106 | 0 | 0 | 0 | 1 | 0.82 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 6 |
| Washington | 2024 | 82 | 44 | 45 | 89 | 29 | 38 | 0 | 162 | 120 | 368 | 79 | 257 | 11.96% | 10 | 1505 | 18.36 | 13 | 12 | 25 | 68 | 240 | 0 | 0 | 0 | 2 | 67 | 6 | 3 | 52.98 | 168 | 0 | 0 | 0 | 1 | 1.18 | 2 | 7 | 0 | 0 | 0 | 12 | 5 | 6 |
| Nashville | 2025 | 82 | 35 | 39 | 74 | 0 | 41 | 5 | 101 | 97 | 287 | 83 | 211 | 12.20% | 7 | 1471 | 17.95 | 12 | 12 | 24 | 67 | 247 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 48.84 | 475 | 0 | 0 | 0 | 1 | 1.01 | 2 | 7 | 1 | 0 | 0 | 11 | 5 | 2 |
| Total Regular Season | 321 | 148 | 149 | 297 | 52 | 177 | 15 | 518 | 416 | 1157 | 275 | 821 | 12.79% | 30 | 5763 | 17.96 | 41 | 46 | 87 | 238 | 963 | 0 | 0 | 0 | 2 | 68 | 21 | 13 | 50.77% | 849 | 0 | 0 | 3 | 5 | 1.03 | 5 | 15 | 2 | 1 | 0 | 39 | 18 | 17 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Washington | 2021 | 7 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 9 | 12 | 6 | 9 | 16.67% | 1 | 131 | 18.73 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 5 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 2022 | 13 | 2 | 4 | 6 | -3 | 15 | 5 | 20 | 19 | 54 | 9 | 35 | 3.70% | 5 | 256 | 19.75 | 0 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.56 | 36 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington | 2023 | 7 | 1 | 4 | 5 | 0 | 4 | 0 | 17 | 8 | 24 | 7 | 11 | 4.17% | 1 | 123 | 17.70 | 1 | 3 | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 9 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Washington | 2024 | 23 | 14 | 13 | 27 | 16 | 14 | 0 | 36 | 26 | 71 | 29 | 42 | 19.72% | 2 | 420 | 18.27 | 3 | 2 | 5 | 10 | 67 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 51.11 | 45 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| Total Playoff | 50 | 19 | 21 | 40 | 14 | 35 | 5 | 80 | 62 | 161 | 51 | 97 | 11.80% | 9 | 931 | 18.64 | 4 | 5 | 9 | 30 | 150 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 50.53% | 95 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 76 | 43 | 91 | 80 | 72 | 74 | 87 | 90 | 55 | 86 | 90 | 66 | 67 | 71 | 64 | 0 | 50 | 83 |
| 2023 | 74 (-2) | 43 (E) | 88 (-3) | 85 (+5) | 72 (E) | 73 (-1) | 70 (-17) | 86 (-4) | 54 (-1) | 79 (-7) | 80 (-10) | 61 (-5) | 68 (+1) | 74 (+3) | 67 (+3) | 0 | 50 (E) | 83 (E) |
| 2024 | 73 (-1) | 44 (+1) | 86 (-2) | 85 (E) | 72 (E) | 76 (+3) | 99 (+29) | 91 (+5) | 55 (+1) | 84 (+5) | 89 (+9) | 67 (+6) | 74 (+6) | 80 (+6) | 70 (+3) | 0 | 50 (E) | 83 (E) |
| 2025 | 71 (-2) | 43 (-1) | 85 (-1) | 85 (E) | 72 (E) | 75 (-1) | 99 (E) | 88 (-3) | 54 (-1) | 84 (E) | 80 (-9) | 62 (-5) | 70 (-4) | 85 (+5) | 68 (-2) | 0 | 50 (E) | 83 (E) |
| 2025 | 71 (E) | 43 (E) | 85 (E) | 85 (E) | 72 (E) | 75 (E) | 99 (E) | 88 (E) | 54 (E) | 84 (E) | 80 (E) | 62 (E) | 70 (E) | 85 (E) | 68 (E) | 0 | 50 (E) | 83 (E) |

