Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-12-01 | USA | No | 0 | 0 | - | - | Trade | 2024-07-15 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-08-09 | 1,900,000$ | 1,900,000$ | 407,143$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,900,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,900,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 2 | 52 | 10.56 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 9 | 2 | 0 | 1 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 37.70% | 61 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.38 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 5 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 5 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| St-Louis | 2022 | 81 | 5 | 2 | 7 | -12 | 41 | 5 | 74 | 74 | 71 | 23 | 28 | 7.04% | 12 | 946 | 11.68 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 3 | 274 | 1 | 0 | 49.38 | 569 | 0 | 0 | 1 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| St-Louis | 2023 | 82 | 7 | 6 | 13 | -16 | 36 | 0 | 91 | 36 | 72 | 23 | 57 | 9.72% | 9 | 881 | 10.74 | 1 | 2 | 3 | 7 | 40 | 0 | 1 | 1 | 6 | 191 | 1 | 0 | 45.00 | 160 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pittsburgh | 2024 | 82 | 3 | 3 | 6 | -5 | 24 | 0 | 70 | 43 | 23 | 5 | 17 | 13.04% | 14 | 805 | 9.82 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 2 | 2 | 245 | 1 | 0 | 47.36 | 492 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 2025 | 82 | 3 | 2 | 5 | -16 | 14 | 0 | 45 | 54 | 58 | 11 | 40 | 5.17% | 9 | 875 | 10.68 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 206 | 0 | 0 | 45.59 | 340 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 327 | 18 | 13 | 31 | -49 | 115 | 5 | 280 | 207 | 224 | 62 | 142 | 8.04% | 44 | 3508 | 10.73 | 1 | 2 | 3 | 9 | 78 | 1 | 3 | 4 | 13 | 918 | 3 | 0 | 47.47% | 1561 | 0 | 0 | 1 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| St-Louis | 2022 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0% | 1 | 37 | 9.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 48.48 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St-Louis | 2023 | 7 | 0 | 0 | 0 | -1 | 5 | 5 | 8 | 3 | 3 | 1 | 1 | 0% | 1 | 80 | 11.57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 50.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 2024 | 10 | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 10 | 6 | 0 | 2 | 0% | 1 | 104 | 10.46 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 49.54 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 2025 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 1 | 0% | 0 | 52 | 10.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 37.70 | 61 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 26 | 0 | 1 | 1 | -2 | 11 | 5 | 19 | 23 | 11 | 2 | 8 | 0.00% | 3 | 275 | 10.61 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 67 | 0 | 0 | 45.93% | 209 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 74 | 49 | 76 | 64 | 70 | 62 | 43 | 64 | 49 | 56 | 56 | 68 | 53 | 53 | 55 | 0 | 50 | 68 |
| 2023 | 93 (+19) | 52 (+3) | 90 (+14) | 66 (+2) | 70 (E) | 67 (+5) | 94 (+51) | 63 (-1) | 52 (+3) | 48 (-8) | 60 (+4) | 66 (-2) | 55 (+2) | 59 (+6) | 60 (+5) | 0 | 50 (E) | 68 (E) |
| 2024 | 83 (-10) | 46 (-6) | 92 (+2) | 66 (E) | 70 (E) | 64 (-3) | 75 (-19) | 54 (-9) | 52 (E) | 39 (-9) | 43 (-17) | 75 (+9) | 47 (-8) | 62 (+3) | 61 (+1) | 0 | 50 (E) | 68 (E) |
| 2025 | 81 (-2) | 45 (-1) | 92 (E) | 66 (E) | 71 (+1) | 66 (+2) | 96 (+21) | 56 (+2) | 49 (-3) | 45 (+6) | 43 (E) | 74 (-1) | 47 (E) | 68 (+6) | 59 (-2) | 0 | 50 (E) | 68 (E) |
| 2025 | 81 (E) | 45 (E) | 92 (E) | 66 (E) | 71 (E) | 66 (E) | 96 (E) | 56 (E) | 49 (E) | 45 (E) | 43 (E) | 74 (E) | 47 (E) | 68 (E) | 59 (E) | 0 | 50 (E) | 68 (E) |

