Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-02-26 | CAN | No | 0 | 0 | - | - | Trade | 2025-08-09 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-08-09 | 1,800,000$ | 1,800,000$ | 385,714$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | -2 | 6 | 65 | 10.94 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 9 | 3 | 7 | 2 | 4 | 0.00% | 1 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 10 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 6 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 6 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Winnipeg | 2022 | 82 | 6 | 13 | 19 | -12 | 26 | 0 | 56 | 65 | 83 | 35 | 72 | 7.23% | 11 | 906 | 11.06 | 0 | 0 | 0 | 3 | 22 | 0 | 1 | 1 | 4 | 209 | 0 | 0 | 48.52 | 674 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| NY Rangers | 2023 | 76 | 5 | 9 | 14 | -1 | 53 | 5 | 85 | 62 | 70 | 18 | 58 | 7.14% | 6 | 917 | 12.08 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 44.76 | 572 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| NY Rangers | 2024 | 82 | 2 | 3 | 5 | -8 | 38 | 0 | 102 | 86 | 41 | 14 | 33 | 4.88% | 14 | 938 | 11.44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 275 | 0 | 0 | 46.80 | 1077 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Utah | 2025 | 82 | 6 | 2 | 8 | -8 | 55 | 5 | 92 | 43 | 35 | 9 | 23 | 17.14% | 8 | 813 | 9.92 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 82 | 1 | 0 | 41.48 | 135 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total Regular Season | 322 | 19 | 27 | 46 | -29 | 172 | 10 | 335 | 256 | 229 | 76 | 186 | 8.30% | 39 | 3576 | 11.11 | 0 | 1 | 1 | 3 | 47 | 0 | 1 | 1 | 9 | 713 | 1 | 0 | 46.50% | 2458 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Winnipeg | 2021 | 26 | 1 | 6 | 7 | -1 | 19 | 5 | 35 | 10 | 23 | 12 | 17 | 4.35% | 6 | 321 | 12.37 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 40.91 | 44 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg | 2022 | 7 | 1 | 0 | 1 | -1 | 2 | 0 | 6 | 9 | 9 | 2 | 7 | 11.11% | 1 | 84 | 12.12 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 36.96 | 46 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NY Rangers | 2023 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 4 | 1 | 3 | 2 | 0% | 1 | 34 | 8.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 35.14 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NY Rangers | 2024 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 50.00% | 2 | 66 | 11.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 41.25 | 80 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 2025 | 6 | 0 | 0 | 0 | -2 | 6 | 0 | 9 | 3 | 7 | 2 | 4 | 0% | 1 | 65 | 10.94 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 49 | 3 | 8 | 11 | -4 | 29 | 5 | 57 | 30 | 42 | 19 | 33 | 7.14% | 11 | 573 | 11.70 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 121 | 2 | 0 | 39.23% | 209 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 74 | 50 | 74 | 70 | 73 | 71 | 96 | 69 | 50 | 64 | 58 | 70 | 54 | 60 | 60 | 0 | 50 | 66 |
| 2023 | 75 (+1) | 50 (E) | 75 (+1) | 72 (+2) | 73 (E) | 66 (-5) | 99 (+3) | 69 (E) | 46 (-4) | 64 (E) | 55 (-3) | 64 (-6) | 53 (-1) | 66 (+6) | 63 (+3) | 0 | 50 (E) | 66 (E) |
| 2024 | 82 (+7) | 60 (+10) | 62 (-13) | 71 (-1) | 74 (+1) | 63 (-3) | 97 (-2) | 57 (-12) | 50 (+4) | 46 (-18) | 40 (-15) | 73 (+9) | 45 (-8) | 71 (+5) | 66 (+3) | 0 | 50 (E) | 66 (E) |
| 2025 | 77 (-5) | 56 (-4) | 65 (+3) | 66 (-5) | 74 (E) | 66 (+3) | 94 (-3) | 54 (-3) | 41 (-9) | 37 (-9) | 43 (+3) | 69 (-4) | 47 (+2) | 76 (+5) | 63 (-3) | 0 | 50 (E) | 66 (E) |
| 2025 | 77 (E) | 56 (E) | 65 (E) | 66 (E) | 74 (E) | 66 (E) | 94 (E) | 54 (E) | 41 (E) | 37 (E) | 43 (E) | 69 (E) | 47 (E) | 76 (E) | 63 (E) | 0 | 50 (E) | 66 (E) |

