Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-09-01 | SWE | No | 0 | 1 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-08-09 | 4,700,000$ | 4,700,000$ | 1,007,143$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Detroit | 2022 | 82 | 24 | 24 | 48 | 9 | 12 | 0 | 66 | 73 | 184 | 49 | 140 | 13.04% | 4 | 1360 | 16.59 | 3 | 9 | 12 | 39 | 213 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 54.65 | 86 | 0 | 0 | 1 | 0 | 0.71 | 1 | 4 | 0 | 0 | 0 | 6 | 1 | 7 |
| Detroit | 2023 | 82 | 18 | 32 | 50 | 4 | 44 | 0 | 92 | 70 | 170 | 45 | 123 | 10.59% | 9 | 1403 | 17.11 | 3 | 9 | 12 | 32 | 251 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 45.91 | 257 | 0 | 0 | 0 | 0 | 0.71 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Detroit | 2024 | 82 | 18 | 38 | 56 | 16 | 18 | 0 | 43 | 108 | 197 | 67 | 153 | 9.14% | 6 | 1473 | 17.96 | 2 | 10 | 12 | 37 | 304 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 45.63 | 103 | 0 | 0 | 0 | 0 | 0.76 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 7 |
| Detroit | 2025 | 82 | 11 | 23 | 34 | 15 | 10 | 0 | 52 | 59 | 114 | 38 | 101 | 9.65% | 16 | 1498 | 18.27 | 4 | 8 | 12 | 24 | 227 | 0 | 1 | 1 | 2 | 57 | 2 | 0 | 50.13 | 383 | 0 | 0 | 0 | 0 | 0.45 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| Total Regular Season | 328 | 71 | 117 | 188 | 44 | 84 | 0 | 253 | 310 | 665 | 199 | 517 | 10.68% | 35 | 5734 | 17.48 | 12 | 36 | 48 | 132 | 996 | 0 | 1 | 1 | 2 | 59 | 9 | 5 | 48.73% | 829 | 0 | 0 | 1 | 0 | 0.66 | 7 | 14 | 0 | 0 | 0 | 9 | 12 | 22 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Detroit | 2023 | 4 | 2 | 0 | 2 | -4 | 0 | 0 | 4 | 6 | 10 | 0 | 10 | 20.00% | 0 | 70 | 17.50 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.71 | 7 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 2024 | 13 | 5 | 4 | 9 | 1 | 0 | 0 | 11 | 14 | 34 | 14 | 38 | 14.71% | 1 | 228 | 17.56 | 1 | 0 | 1 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.92 | 52 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total Playoff | 17 | 7 | 4 | 11 | -3 | 0 | 0 | 15 | 20 | 44 | 14 | 48 | 15.91% | 1 | 298 | 17.54 | 1 | 0 | 1 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.93% | 59 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 65 | 38 | 90 | 74 | 64 | 74 | 99 | 78 | 51 | 78 | 66 | 61 | 63 | 76 | 64 | 0 | 53 | 72 |
| 2023 | 68 (+3) | 39 (+1) | 90 (E) | 74 (E) | 65 (+1) | 73 (-1) | 71 (-28) | 74 (-4) | 49 (-2) | 69 (-9) | 65 (-1) | 61 (E) | 61 (-2) | 80 (+4) | 70 (+6) | 0 | 50 (-3) | 72 (E) |
| 2024 | 59 (-9) | 32 (-7) | 96 (+6) | 76 (+2) | 65 (E) | 74 (+1) | 98 (+27) | 83 (+9) | 52 (+3) | 87 (+18) | 72 (+7) | 63 (+2) | 69 (+8) | 85 (+5) | 73 (+3) | 0 | 50 (E) | 72 (E) |
| 2025 | 58 (-1) | 33 (+1) | 93 (-3) | 73 (-3) | 65 (E) | 72 (-2) | 96 (-2) | 68 (-15) | 47 (-5) | 60 (-27) | 55 (-17) | 67 (+4) | 57 (-12) | 91 (+6) | 71 (-2) | 0 | 50 (E) | 72 (E) |
| 2025 | 58 (E) | 33 (E) | 93 (E) | 73 (E) | 65 (E) | 72 (E) | 96 (E) | 68 (E) | 47 (E) | 60 (E) | 55 (E) | 67 (E) | 57 (E) | 91 (E) | 71 (E) | 0 | 50 (E) | 72 (E) |

