Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-03-14 | USA | No | 0 | 1 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | Yes | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-08-09 | 2,000,000$ | 2,000,000$ | 428,571$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 2,000,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 2,000,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| Yes | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Anaheim | 2022 | 77 | 17 | 19 | 36 | -17 | 18 | 0 | 45 | 58 | 132 | 44 | 120 | 12.88% | 10 | 1186 | 15.41 | 0 | 8 | 8 | 25 | 156 | 0 | 0 | 0 | 1 | 103 | 3 | 1 | 45.14 | 350 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Anaheim | 2023 | 75 | 17 | 16 | 33 | -16 | 31 | 5 | 76 | 102 | 223 | 57 | 156 | 7.62% | 12 | 1264 | 16.86 | 6 | 4 | 10 | 45 | 200 | 0 | 0 | 0 | 6 | 125 | 2 | 2 | 45.44 | 493 | 0 | 0 | 0 | 0 | 0.52 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| Anaheim | 2024 | 78 | 22 | 21 | 43 | -13 | 64 | 0 | 152 | 165 | 234 | 66 | 156 | 9.40% | 20 | 1524 | 19.54 | 4 | 10 | 14 | 37 | 179 | 2 | 0 | 2 | 8 | 240 | 0 | 1 | 46.74 | 1874 | 0 | 0 | 2 | 1 | 0.56 | 2 | 10 | 0 | 0 | 0 | 4 | 2 | 2 |
| Anaheim | 2025 | 78 | 20 | 19 | 39 | 0 | 68 | 10 | 150 | 117 | 207 | 51 | 169 | 9.66% | 17 | 1501 | 19.24 | 4 | 3 | 7 | 47 | 216 | 0 | 0 | 0 | 4 | 162 | 5 | 5 | 48.61 | 541 | 0 | 0 | 0 | 0 | 0.52 | 2 | 8 | 0 | 0 | 2 | 3 | 7 | 4 |
| Total Regular Season | 308 | 76 | 75 | 151 | -46 | 181 | 15 | 423 | 442 | 796 | 218 | 601 | 9.55% | 59 | 5475 | 17.78 | 14 | 25 | 39 | 154 | 753 | 2 | 0 | 2 | 19 | 632 | 10 | 9 | 46.69% | 3258 | 0 | 0 | 2 | 1 | 0.55 | 5 | 20 | 0 | 0 | 3 | 11 | 12 | 11 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 68 | 40 | 88 | 68 | 68 | 64 | 89 | 70 | 48 | 59 | 69 | 65 | 60 | 60 | 58 | 0 | 50 | 75 |
| 2023 | 68 (E) | 46 (+6) | 76 (-12) | 71 (+3) | 68 (E) | 71 (+7) | 98 (+9) | 73 (+3) | 49 (+1) | 63 (+4) | 71 (+2) | 64 (-1) | 61 (+1) | 65 (+5) | 61 (+3) | 0 | 50 (E) | 75 (E) |
| 2024 | 73 (+5) | 51 (+5) | 72 (-4) | 72 (+1) | 68 (E) | 75 (+4) | 99 (+1) | 79 (+6) | 51 (+2) | 67 (+4) | 84 (+13) | 70 (+6) | 67 (+6) | 71 (+6) | 64 (+3) | 0 | 50 (E) | 75 (E) |
| 2025 | 73 (E) | 51 (E) | 72 (E) | 72 (E) | 70 (+2) | 73 (-2) | 98 (-1) | 75 (-4) | 50 (-1) | 68 (+1) | 70 (-14) | 65 (-5) | 60 (-7) | 76 (+5) | 63 (-1) | 0 | 50 (E) | 75 (E) |
| 2025 | 73 (E) | 51 (E) | 72 (E) | 72 (E) | 70 (E) | 73 (E) | 98 (E) | 75 (E) | 50 (E) | 68 (E) | 70 (E) | 65 (E) | 60 (E) | 76 (E) | 63 (E) | 0 | 50 (E) | 75 (E) |

