Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1991-08-22 | CAN | No | 0 | 1 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
4 | 2024-07-13 | 5,600,000$ | 5,600,000$ | 3,121,311$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
5,600,000$ | 5,600,000$ | 5,600,000$ | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
5,600,000$ | 5,600,000$ | 5,600,000$ | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | No | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
37 | 6 | 16 | 22 | 9 | 26 | 648 | 17.52 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 87 | 40 | 86 | 21 | 59 | 6.98% | 6 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
1 | 1 | 2 | 4 | 25 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
1 | 0 | 1 | 3 | 100 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 1 | 50.96% | 416 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.68 | 1 | 2 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 3 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 3 | 2 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 3 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
St-Louis | 2022 | 80 | 29 | 46 | 75 | 19 | 56 | 10 | 119 | 119 | 224 | 77 | 166 | 12.95% | 8 | 1475 | 18.44 | 12 | 18 | 30 | 59 | 235 | 0 | 0 | 0 | 2 | 62 | 6 | 1 | 50.26 | 1136 | 0 | 0 | 0 | 0 | 1.02 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 2 |
St-Louis | 2023 | 79 | 24 | 27 | 51 | 10 | 60 | 10 | 97 | 87 | 199 | 52 | 148 | 12.06% | 10 | 1384 | 17.53 | 3 | 5 | 8 | 34 | 235 | 0 | 1 | 1 | 0 | 35 | 2 | 2 | 53.33 | 645 | 0 | 0 | 0 | 1 | 0.74 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 3 |
St-Louis | 2024 | 37 | 6 | 16 | 22 | 9 | 26 | 0 | 87 | 40 | 86 | 21 | 59 | 6.98% | 6 | 648 | 17.52 | 1 | 1 | 2 | 4 | 25 | 1 | 0 | 1 | 3 | 100 | 1 | 1 | 50.96 | 416 | 0 | 0 | 0 | 0 | 0.68 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
Total Regular Season | 196 | 59 | 89 | 148 | 38 | 142 | 20 | 303 | 246 | 509 | 150 | 373 | 11.59% | 24 | 3508 | 17.90 | 16 | 24 | 40 | 97 | 496 | 1 | 1 | 2 | 5 | 199 | 9 | 4 | 51.30% | 2197 | 0 | 0 | 0 | 1 | 0.84 | 1 | 4 | 0 | 1 | 3 | 10 | 9 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
St-Louis | 2022 | 4 | 0 | 2 | 2 | -5 | 7 | 5 | 6 | 4 | 12 | 2 | 12 | 0% | 1 | 71 | 17.91 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 51.85 | 27 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 2 | 2 | -5 | 7 | 5 | 6 | 4 | 12 | 2 | 12 | 0.00% | 1 | 71 | 17.91 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 51.85% | 27 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|