Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1994-10-19 | USA | No | 26 | 0 | - | - | Trade | 2024-09-25 |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
2 | 2024-07-13 | 1,300,000$ | 1,300,000$ | 735,246$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
1,300,000$ | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
1,300,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
4 | 1 | 2 | 1 | 0.923 | 2.61 | 184 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 8 | 104 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.600 | 5 | 2 | 2 | 9 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Petersen | Los Angeles | 2 | 1 | 0 | 1 | 0.976 | 0.67 | 90 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0.600 | 5 | 0 | 8 | 0 | 0 | 0 |
2 | Cal Petersen | Boston | 2 | 0 | 2 | 0 | 0.887 | 4.47 | 94 | 0 | 0 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Los Angeles | 2022 | 27 | 5 | 9 | 2 | 0.905 | 2.18 | 1047 | 0 | 1 | 38 | 398 | 0 | 0 | 0 | 0.778 | 9 | 13 | 67 | 2 | 0 | 1 |
Los Angeles | 2023 | 3 | 0 | 0 | 0 | 0.821 | 5.92 | 71 | 0 | 0 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Boston | 2024 | 4 | 1 | 2 | 1 | 0.923 | 2.61 | 184 | 0 | 0 | 8 | 104 | 0 | 0 | 0 | 0.600 | 5 | 2 | 9 | 0 | 0 | 0 |
Total Regular Season | 34 | 6 | 11 | 3 | 0.902 | 2.44 | 1303 | 0 | 1 | 53 | 541 | 0 | 0 | 0 | 0.714 | 14 | 15 | 101 | 2 | 0 | 1 | |
Playoff | ||||||||||||||||||||||
Los Angeles | 2021 | 1 | 0 | 0 | 0 | 0.944 | 1.71 | 35 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.944 | 1.67 | 35 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|