Player Signatures

Date Team Player Position Salary Length Bonus NMC
Oct 26, 2025 Boston Zack MacEwen RW 500,000$ 1 yr 0$ No
Oct 26, 2025 Boston Andreas Athanasiou C 1,400,000$ 1 yr 0$ No
Oct 26, 2025 Boston Nicolas Deslauriers LW 1,000,000$ 1 yr 0$ No
Aug 27, 2025 Anaheim Troy Stecher D 1,800,000$ 1 yr 0$ No
Aug 08, 2025 Calgary Justin Kirkland C 1,000,000$ 1 yr 0$ No
Aug 08, 2025 NY Rangers Shane Bowers C 500,000$ 1 yr 0$ No
Aug 08, 2025 Colorado Calvin de Haan D 1,300,000$ 1 yr 0$ No
Aug 07, 2025 Winnipeg Colin Miller D 1,300,000$ 1 yr 0$ No
Aug 06, 2025 Anaheim Ryan Graves D 4,000,000$ 1 yr 0$ No
Aug 06, 2025 Philadelphia James Reimer G 1,900,000$ 2 yrs 0$ No
Aug 06, 2025 Utah Chris Kreider LW 8,000,000$ 1 yr 0$ No
Aug 06, 2025 Anaheim Sam Lafferty LW 800,000$ 1 yr 0$ No
Aug 06, 2025 St-Louis Ryan Reaves W 500,000$ 1 yr 0$ No
Aug 06, 2025 Anaheim Radko Gudas D 3,600,000$ 1 yr 0$ Yes
Aug 06, 2025 Montreal Jake Allen G 2,000,000$ 3 yrs 0$ No
Aug 05, 2025 NY Rangers Justin Dowling C 500,000$ 1 yr 0$ No
Aug 05, 2025 Detroit Zemgus Girgensons C 1,300,000$ 1 yr 0$ No
Aug 05, 2025 Buffalo David Perron LW 2,500,000$ 1 yr 0$ No
Aug 05, 2025 Montreal Tyler Motte C 900,000$ 3 yrs 0$ No
Aug 05, 2025 Utah Barclay Goodrow C 1,800,000$ 1 yr 0$ No
Aug 05, 2025 Utah James Van Riemsdyk LW 3,600,000$ 1 yr 0$ No
Aug 05, 2025 Edmonton William Lagesson D 500,000$ 1 yr 0$ No
Aug 05, 2025 San Jose Alex Wennberg C 5,000,000$ 2 yrs 50,000$ Yes
Aug 05, 2025 Buffalo Jack Johnson D 1,000,000$ 1 yr 0$ No
Aug 04, 2025 Anaheim Anthony Mantha W 3,800,000$ 1 yr 0$ No
Aug 03, 2025 Utah Josh Brown D 500,000$ 4 yrs 0$ No
Aug 03, 2025 Utah Liam O'Brien C 500,000$ 5 yrs 0$ No
Aug 03, 2025 Pittsburgh Jeff Petry D 2,500,000$ 2 yrs 0$ No
Aug 03, 2025 Detroit Luke Glendening RW 900,000$ 1 yr 0$ No
Aug 03, 2025 St-Louis Robert Bortuzzo D 500,000$ 1 yr 0$ No
Aug 03, 2025 Minnesota Nico Sturm C 2,000,000$ 1 yr 0$ Yes
Aug 03, 2025 Ottawa Lars Eller C 3,000,000$ 1 yr 0$ Yes
Total Salary 60,400,000$